from VIVENDI (EPA:VIV)
Acquisition ou cession des actions de l'émetteur / Transactions sur actions propres (version détaillée)
Nom de l'émetteur | Code identifiant de l'émetteur (code LEI) | Nom du PSI | Code identifiant du PSI | Jour/heure de la Transaction | Code identifiant de l'instrument financier | Quantité achetée | Prix unitaire | Devise | Code identifiant marché | Numéro de référence de la transaction | Objectif du rachat | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 09:03:59 | FR0000127771 | 431 | 9,8000 | EUR | XPAR | 4iUj3bgZQ6iO_enyFlC5iwA | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 09:03:59 | FR0000127771 | 119 | 9,8000 | EUR | XPAR | Yrp5gRWzRSGotsSn0E_ShAA | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 09:27:29 | FR0000127771 | 4 874 | 9,8000 | EUR | XPAR | 2693611724045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 09:27:29 | FR0000127771 | 126 | 9,8000 | EUR | XPAR | 2693611725045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 10:30:06 | FR0000127771 | 568 | 9,8000 | EUR | XPAR | Z43x1erYSV-AzapAXsyvjAA | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:13:02 | FR0000127771 | 250 | 9,8000 | EUR | XPAR | 2693701450045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:13:02 | FR0000127771 | 4 750 | 9,8000 | EUR | XPAR | 2693701451045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:13:18 | FR0000127771 | 147 | 9,7980 | EUR | XPAR | 2693701650045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:13:18 | FR0000127771 | 103 | 9,7980 | EUR | XPAR | 2693701651045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:13:18 | FR0000127771 | 108 | 9,7980 | EUR | XPAR | 2693701652045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:13:18 | FR0000127771 | 250 | 9,7980 | EUR | XPAR | 2693701653045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:13:18 | FR0000127771 | 250 | 9,7980 | EUR | XPAR | 2693701654045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:13:18 | FR0000127771 | 250 | 9,7980 | EUR | XPAR | 2693701655045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:13:18 | FR0000127771 | 311 | 9,7980 | EUR | XPAR | 2693701656045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:13:19 | FR0000127771 | 247 | 9,7980 | EUR | XPAR | 2693701663045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:13:41 | FR0000127771 | 3 | 9,7980 | EUR | XPAR | 2693701945045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:13:41 | FR0000127771 | 53 | 9,7980 | EUR | XPAR | 2693701946045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:13:41 | FR0000127771 | 197 | 9,7980 | EUR | XPAR | 2693701947045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:13:41 | FR0000127771 | 250 | 9,7980 | EUR | XPAR | 2693701948045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:13:41 | FR0000127771 | 311 | 9,7980 | EUR | XPAR | 2693701949045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:13:41 | FR0000127771 | 53 | 9,7980 | EUR | XPAR | 2693701950045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:13:41 | FR0000127771 | 144 | 9,7980 | EUR | XPAR | 2693701951045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:13:41 | FR0000127771 | 53 | 9,7980 | EUR | XPAR | 2693701952045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:13:41 | FR0000127771 | 144 | 9,7980 | EUR | XPAR | 2693701953045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:13:41 | FR0000127771 | 250 | 9,7980 | EUR | XPAR | 2693701954045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:13:41 | FR0000127771 | 250 | 9,7980 | EUR | XPAR | 2693701955045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:13:41 | FR0000127771 | 250 | 9,7980 | EUR | XPAR | 2693701956045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:13:41 | FR0000127771 | 250 | 9,7980 | EUR | XPAR | 2693701957045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:13:41 | FR0000127771 | 250 | 9,7980 | EUR | XPAR | 2693701958045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:13:41 | FR0000127771 | 250 | 9,7980 | EUR | XPAR | 2693701959045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:13:41 | FR0000127771 | 250 | 9,7980 | EUR | XPAR | 2693701960045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:13:41 | FR0000127771 | 250 | 9,7980 | EUR | XPAR | 2693701961045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:13:41 | FR0000127771 | 126 | 9,7980 | EUR | XPAR | 2693701963045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:13:41 | FR0000127771 | 250 | 9,7960 | EUR | XPAR | 2693701966045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:13:41 | FR0000127771 | 250 | 9,7960 | EUR | XPAR | 2693701967045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:13:41 | FR0000127771 | 319 | 9,7960 | EUR | XPAR | 2693701968045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:13:41 | FR0000127771 | 250 | 9,7960 | EUR | XPAR | 2693701969045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:13:41 | FR0000127771 | 1 572 | 9,7960 | EUR | XPAR | 2693701970045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:13:41 | FR0000127771 | 250 | 9,7960 | EUR | XPAR | 2693701971045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:13:41 | FR0000127771 | 167 | 9,7960 | EUR | XPAR | 2693701972045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:13:41 | FR0000127771 | 250 | 9,7960 | EUR | XPAR | 2693701973045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:13:41 | FR0000127771 | 250 | 9,7960 | EUR | XPAR | 2693701974045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:13:41 | FR0000127771 | 250 | 9,7960 | EUR | XPAR | 2693701975045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:13:41 | FR0000127771 | 319 | 9,7960 | EUR | XPAR | 2693701976045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:13:41 | FR0000127771 | 250 | 9,7960 | EUR | XPAR | 2693701977045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:13:41 | FR0000127771 | 350 | 9,7960 | EUR | XPAR | 2693701978045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:13:41 | FR0000127771 | 250 | 9,7960 | EUR | XPAR | 2693701979045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:13:41 | FR0000127771 | 23 | 9,7960 | EUR | XPAR | 2693701980045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:14:27 | FR0000127771 | 91 113 | 9,8000 | EUR | XPAR | buy-872269 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:18:02 | FR0000127771 | 8 | 9,7940 | EUR | XPAR | 2693704849045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:18:02 | FR0000127771 | 113 | 9,7940 | EUR | XPAR | 2693704850045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:18:02 | FR0000127771 | 129 | 9,7940 | EUR | XPAR | 2693704851045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:18:02 | FR0000127771 | 8 | 9,7940 | EUR | XPAR | 2693704852045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:21:15 | FR0000127771 | 250 | 9,7940 | EUR | XPAR | 2693708036045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:21:15 | FR0000127771 | 250 | 9,7940 | EUR | XPAR | 2693708037045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:21:15 | FR0000127771 | 132 | 9,7940 | EUR | XPAR | 2693708038045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:21:15 | FR0000127771 | 43 | 9,7940 | EUR | XPAR | 2693708039045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:21:15 | FR0000127771 | 207 | 9,7940 | EUR | XPAR | 2693708040045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:21:15 | FR0000127771 | 250 | 9,7940 | EUR | XPAR | 2693708041045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:21:15 | FR0000127771 | 350 | 9,7940 | EUR | XPAR | 2693708042045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:21:15 | FR0000127771 | 207 | 9,7940 | EUR | XPAR | 2693708043045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:21:15 | FR0000127771 | 43 | 9,7940 | EUR | XPAR | 2693708045045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:21:15 | FR0000127771 | 207 | 9,7940 | EUR | XPAR | 2693708046045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:21:16 | FR0000127771 | 100 | 9,7940 | EUR | XPAR | 2693708057045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:23:00 | FR0000127771 | 150 | 9,7940 | EUR | XPAR | 2693709118045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:23:00 | FR0000127771 | 250 | 9,7940 | EUR | XPAR | 2693709119045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:23:00 | FR0000127771 | 311 | 9,7940 | EUR | XPAR | 2693709120045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:23:00 | FR0000127771 | 250 | 9,7940 | EUR | XPAR | 2693709121045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:23:00 | FR0000127771 | 350 | 9,7940 | EUR | XPAR | 2693709122045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:23:00 | FR0000127771 | 250 | 9,7940 | EUR | XPAR | 2693709123045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:23:00 | FR0000127771 | 1 054 | 9,7940 | EUR | XPAR | 2693709124045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:23:00 | FR0000127771 | 88 | 9,7940 | EUR | XPAR | 2693709125045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:25:10 | FR0000127771 | 250 | 9,7920 | EUR | XPAR | 2693710541045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:25:10 | FR0000127771 | 250 | 9,7920 | EUR | XPAR | 2693710542045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:25:10 | FR0000127771 | 250 | 9,7920 | EUR | XPAR | 2693710543045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:25:10 | FR0000127771 | 311 | 9,7920 | EUR | XPAR | 2693710544045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:25:10 | FR0000127771 | 250 | 9,7920 | EUR | XPAR | 2693710545045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:25:10 | FR0000127771 | 402 | 9,7920 | EUR | XPAR | 2693710546045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:45:26 | FR0000127771 | 250 | 9,8000 | EUR | XPAR | 2693733459045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:49:22 | FR0000127771 | 250 | 9,8000 | EUR | XPAR | 2693737434045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:49:22 | FR0000127771 | 250 | 9,8000 | EUR | XPAR | 2693737437045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:49:22 | FR0000127771 | 250 | 9,8000 | EUR | XPAR | 2693737438045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:49:22 | FR0000127771 | 250 | 9,8000 | EUR | XPAR | 2693737439045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:49:22 | FR0000127771 | 311 | 9,8000 | EUR | XPAR | 2693737440045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:49:22 | FR0000127771 | 250 | 9,8000 | EUR | XPAR | 2693737441045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:49:22 | FR0000127771 | 250 | 9,8000 | EUR | XPAR | 2693737442045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:49:22 | FR0000127771 | 311 | 9,8000 | EUR | XPAR | 2693737443045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:49:22 | FR0000127771 | 250 | 9,8000 | EUR | XPAR | 2693737444045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:49:22 | FR0000127771 | 250 | 9,8000 | EUR | XPAR | 2693737445045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:49:22 | FR0000127771 | 311 | 9,8000 | EUR | XPAR | 2693737446045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:49:22 | FR0000127771 | 250 | 9,8000 | EUR | XPAR | 2693737447045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:49:22 | FR0000127771 | 350 | 9,8000 | EUR | XPAR | 2693737448045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:49:22 | FR0000127771 | 250 | 9,8000 | EUR | XPAR | 2693737455045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:49:22 | FR0000127771 | 277 | 9,8000 | EUR | XPAR | 2693737456045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:49:22 | FR0000127771 | 250 | 9,8000 | EUR | XPAR | 2693737457045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:49:22 | FR0000127771 | 350 | 9,8000 | EUR | XPAR | 2693737458045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:49:22 | FR0000127771 | 90 | 9,8000 | EUR | XPAR | 2693737459045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:59:52 | FR0000127771 | 250 | 9,7920 | EUR | XPAR | 2693747266045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:59:52 | FR0000127771 | 250 | 9,7920 | EUR | XPAR | 2693747267045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:59:52 | FR0000127771 | 127 | 9,7920 | EUR | XPAR | 2693747268045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:59:52 | FR0000127771 | 250 | 9,7920 | EUR | XPAR | 2693747269045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:59:52 | FR0000127771 | 311 | 9,7920 | EUR | XPAR | 2693747270045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:59:52 | FR0000127771 | 250 | 9,7920 | EUR | XPAR | 2693747271045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:59:52 | FR0000127771 | 154 | 9,7920 | EUR | XPAR | 2693747272045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:59:52 | FR0000127771 | 250 | 9,7920 | EUR | XPAR | 2693747273045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 11:59:52 | FR0000127771 | 250 | 9,7920 | EUR | XPAR | 2693747274045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 12:03:19 | FR0000127771 | 250 | 9,7920 | EUR | XPAR | 2693750381045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 12:03:19 | FR0000127771 | 153 | 9,7920 | EUR | XPAR | 2693750382045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 12:03:19 | FR0000127771 | 97 | 9,7920 | EUR | XPAR | 2693750383045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 12:03:19 | FR0000127771 | 250 | 9,7920 | EUR | XPAR | 2693750384045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 12:03:19 | FR0000127771 | 400 | 9,7920 | EUR | XPAR | 2693750385045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 12:03:19 | FR0000127771 | 45 | 9,7920 | EUR | XPAR | 2693750386045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 12:03:22 | FR0000127771 | 120 | 9,7880 | EUR | XPAR | 2693750421045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 12:03:22 | FR0000127771 | 130 | 9,7880 | EUR | XPAR | 2693750422045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 12:03:22 | FR0000127771 | 36 | 9,7880 | EUR | XPAR | 2693750423045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 12:03:22 | FR0000127771 | 166 | 9,7880 | EUR | XPAR | 2693750424045 | Annulation | ||||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | Natixis | KX1WK48MPD4Y2NCUIZ63 | 02/07/2024 12:03:22 | FR0000127771 | 84 | 9,7880 | EUR | XPAR | 2693750425045 | Annulation | ||||||||||||
