from EIFFAGE (EPA:FGR)
APRR revenue and traffic for 2024 and Q4 2024
Vélizy-Villacoublay, January 28, 2025
17:40
Press release
APRR revenue and traffic for 2024 and Q4 2024
As of December 31, 2024
Consolidated revenue
Ali | aé Network (A79) | ||
in thousands of km travelled | 31/12/2023 | 31/12/2024 | 2024/2023 |
Light vehicles | 280.2 | 309.9 | +10.6% |
Heavy goods vehicles | 140.4 | 145.0 | +3.2% |
Total | 420.6 | 454.8 | +8.1% |
in millions of euros | 31/12/2023 | 31/12/2024 | 2024/2023 |
APRR and AREA toll turnover | 2,839.5 | 2,963.8 | +4.4% |
Revenue from commercial, telecom and other facilities for APRR and AREA | 134.5 | 138.4 | +3.0% |
Subtotal APRR and AREA revenue | 2,974.0 | 3,102.2 | +4.3% |
Aliaé revenue (A79) of which from commercial facilities | 44.7 10.2 | 50.3 12.5 | +12.5% + 22.4% |
Revenue excluding Construction | 3,018.7 | 3,152.5 | +4.4% |
Construction revenue (Ifric 12)* | 230.5 | 204.1 | nm |
APRR's consolidated revenue excluding Construction amounted to €3,152.5 million as of December 31, 2024, compared with €3,018.7 million as of December 31, 2023, an increase of 4.4% (+12.5% for Aliaé (A79)).
Traffic
APRR | and AREA networks | ||
in millions of km travelled | 31/12/2023 | 31/12/2024 | 2024/2023 |
Light vehicles | 21,672 | 21,769 | +0.5% |
Heavy goods vehicles | 4,004 | 3,973 | - 0.8% |
Total | 25,675 | 25,742 | +0.3% |
Total traffic, measured in terms of kilometres travelled, was up 0.3% on 31 December 2024 compared to the previous year. Light vehicle traffic grew by 0.5% and heavy goods vehicle traffic decreased by 0.8%.
Q4 2024
Consolidated revenue
in millions of euros | Q4 2023 | Q4 2024 | 2024/2023 |
APRR and AREA toll turnover | 665.6 | 707.0 | +6.2% |
Revenue from commercial, telecom and other facilities for APRR and AREA | 31.8 | 32.3 | +1.7% |
Subtotal APRR and AREA revenue | 697.4 | 739.4 | +6.0% |
Aliaé revenue (A79) of which from commercial facilities | 10.6 2.2 | 12.0 2.6 | +13.0% + 18.0% |
Revenue excluding Construction | 708.0 | 751.3 | +6.1% |
Construction revenue (Ifric 12)* | 90.5 | 59.5 | nm |
APRR's consolidated revenue excluding Construction amounted to €751.3 million in Q42024, compared with €708.0 million in Q4 2023, an increase of 6.1% (+13.0% for Aliaé (A79)).
Traffic
APRR an | d AREA networks | ||
in millions of km travelled | Q4 2023 | Q4 2024 | 2024/2023 |
Light vehicles | 4,869 | 4,992 | +2.5% |
Heavy goods vehicles | 1,001 | 1,004 | +0.4% |
Total | 5,870 | 5,996 | +2.2% |
Total traffic, measured in terms of kilometres travelled, increased by 2.2% in Q4 2024 compared to the previous year. Light vehicle traffic increased by 2.5% and heavy goods vehicle traffic by 0.4%.
Aliaé | Network (A79) | ||
in thousands of km travelled | Q4 2023 | Q4 2024 | 2024/2023 |
Light vehicles | 61.2 | 68.9 | +12.7% |
Heavy goods vehicles | 35.1 | 36.7 | +4.4% |
Total | 96.3 | 105.6 | +9.6% |
(*) Reminder: the application of the Ifric 12 interpretation since 1st January 2009 implies the recognition of a Construction turnover corresponding to the construction services of the infrastructures carried out by the concession companies on behalf of the Grantor and whose works are entrusted to third parties and accounted for in progress.