from COVIVIO (EPA:COV)
Covivio - Half-yearly report on the liquidity contract on 30 June 2026
Paris, 7 July 2026
Half-yearly report on the COVIVIO liquidity contract
Under the liquidity contract granted by Covivio to BNP PARIBAS FINANCIAL MARKETS, on the trade date of 30 June 2026, the following resources had been allocated to the liquidity account:
- 93,346 COVIVIO shares,
- €5,484,849.
During the first half of 2026, a total of the following was traded:
| Number of shares traded | Amount of transactions | Number of transactions | |
|---|---|---|---|
| Buy | 340,978 | €18,703,786 | 2,504 |
| Sell | 328,841 | €18,206,177 | 2,627 |
As a reminder, on the contract’s effective date1, the following resources had been allocated to the liquidity account:
- 63,343 COVIVIO shares,
- €4,610,245.
COVIVIO
Daily report on the liquidity contract for the period from 01/01/2026 to 30/06/2026
established in accordance with the provisions of AMF Decision n° 2021-01 of 22 June 2021
| Date | Buy | Sell | ||||
|---|---|---|---|---|---|---|
| Quantity of shares | Number of transactions | Amount (in €) | Quantity of shares | Number of transactions | Amount (in €) | |
| 02/01/2026 | 4,100 | 36 | 230,288.80 | 1,400 | 14 | 78,880.06 |
| 05/01/2026 | 3,000 | 19 | 166,597.50 | 1,700 | 12 | 94,706.32 |
| 06/01/2026 | 3,500 | 25 | 191,818.90 | 164 | 3 | 9,102.00 |
| 07/01/2026 | 5,750 | 49 | 319,194.00 | |||
| 08/01/2026 | 6,675 | 77 | 368,093.54 | |||
| 09/01/2026 | 6,750 | 66 | 365,874.98 | |||
| 12/01/2026 | 2,250 | 17 | 121,062.60 | 2,250 | 12 | 121,774.95 |
| 13/01/2026 | 1,250 | 14 | 67,650.00 | 2,250 | 16 | 122,387.40 |
| 14/01/2026 | 3,185 | 27 | 172,406.28 | 3,185 | 14 | 173,270.05 |
| 15/01/2026 | 3,500 | 31 | 189,862.40 | 2,897 | 26 | 158,049.89 |
| 16/01/2026 | 3,685 | 30 | 198,771.85 | 3,500 | 31 | 190,312.50 |
| 19/01/2026 | 2,250 | 17 | 120,050.10 | 2,250 | 20 | 120,687.53 |
| 20/01/2026 | 5,000 | 47 | 265,062.50 | |||
| 21/01/2026 | 5,750 | 60 | 303,312.50 | 3,500 | 24 | 185,325.00 |
| 22/01/2026 | 5,200 | 42 | 276,957.72 | |||
| 23/01/2026 | 5,500 | 49 | 291,249.75 | 5,500 | 26 | 292,600.00 |
| 26/01/2026 | 2,250 | 23 | 119,375.10 | 2,250 | 22 | 119,887.43 |
| 27/01/2026 | 2,250 | 15 | 119,037.60 | 3,500 | 27 | 186,112.50 |
| 28/01/2026 | 3,500 | 27 | 188,137.60 | |||
| 29/01/2026 | 750 | 8 | 40,425.00 | 2,250 | 28 | 121,824.90 |
| 30/01/2026 | 1,250 | 12 | 67,237.50 | 14 | 2 | 756.70 |
| 02/02/2026 | 2,250 | 13 | 121,000.05 | 2,250 | 27 | 121,312.58 |
| 03/02/2026 | 750 | 5 | 40,162.50 | 500 | 2 | 27,050.00 |
| 04/02/2026 | 222 | 1 | 11,965.80 | 4,250 | 38 | 231,387.43 |
| 05/02/2026 | 3,000 | 13 | 162,075.00 | 1,250 | 16 | 67,746.50 |
| 06/02/2026 | 2,330 | 17 | 126,108.92 | 2,630 | 18 | 142,730.89 |
| 09/02/2026 | 2,500 | 18 | 135,869.25 | 2,200 | 20 | 120,282.58 |
| 10/02/2026 | 635 | 4 | 34,640.71 | 600 | 4 | 32,812.38 |
| 11/02/2026 | 2,887 | 29 | 158,355.70 | 4,220 | 35 | 232,819.93 |
| 12/02/2026 | 5,750 | 20 | 310,412.60 | 5,250 | 39 | 283,874.85 |
| 13/02/2026 | 2,000 | 16 | 108,125.00 | 2,000 | 12 | 108,275.00 |
| 16/02/2026 | 2,000 | 13 | 108,607.60 | 2,000 | 20 | 108,975.00 |
| 17/02/2026 | 2,900 | 25 | 160,744.97 | 6,400 | 46 | 354,775.04 |
| 18/02/2026 | 4,250 | 21 | 238,137.70 | 500 | 2 | 28,425.00 |
| 19/02/2026 | 2,000 | 8 | 119,400.00 | 10,000 | 40 | 583,763.00 |
| 20/02/2026 | 1,250 | 7 | 73,137.50 | 2,000 | 14 | 118,275.00 |
| 23/02/2026 | 5,250 | 40 | 315,687.75 | |||
| 24/02/2026 | 2,250 | 24 | 137,574.90 | 2,250 | 11 | 138,024.90 |
| 25/02/2026 | 500 | 2 | 30,450.00 | 1,250 | 7 | 76,750.00 |
| 26/02/2026 | 3,031 | 19 | 184,970.72 | 2,031 | 12 | 124,917.47 |
| 27/02/2026 | 1,408 | 11 | 87,844.13 | 4,408 | 32 | 273,497.45 |
| 02/03/2026 | 4,250 | 41 | 257,387.65 | 4,250 | 23 | 259,275.08 |
| 03/03/2026 | 7,750 | 47 | 453,725.30 | |||
| 04/03/2026 | 2,000 | 23 | 114,950.00 | 3,750 | 25 | 218,312.63 |
| 05/03/2026 | 4,500 | 39 | 262,525.05 | 4,500 | 23 | 263,349.90 |
| 06/03/2026 | 3,000 | 18 | 172,374.90 | 2,800 | 19 | 162,168.44 |
| 09/03/2026 | 3,750 | 32 | 210,762.38 | 3,750 | 21 | 211,597.50 |
| 10/03/2026 | 1,500 | 12 | 86,625.00 | 2,504 | 21 | 144,681.87 |
| 11/03/2026 | 500 | 3 | 28,525.00 | 500 | 3 | 28,600.00 |
| 12/03/2026 | 3,500 | 25 | 195,700.05 | 3,571 | 29 | 200,504.51 |
| 13/03/2026 | 5,000 | 38 | 278,813.50 | 2,031 | 22 | 114,770.39 |
| 16/03/2026 | 6,250 | 54 | 351,950.00 | |||
| 17/03/2026 | 6,750 | 57 | 377,250.08 | 3,750 | 33 | 210,600.00 |
| 18/03/2026 | 5,000 | 38 | 281,587.50 | 3,750 | 24 | 213,000.00 |
| 19/03/2026 | 3,750 | 29 | 205,872.38 | 3,000 | 22 | 165,006.60 |
| 20/03/2026 | 7,750 | 34 | 422,674.93 | 6,750 | 64 | 369,499.73 |
| 23/03/2026 | 9,000 | 62 | 467,550.00 | 9,000 | 36 | 471,750.30 |
| 24/03/2026 | 4,250 | 23 | 220,712.70 | 3,000 | 22 | 156,950.10 |
| 25/03/2026 | 3,750 | 21 | 191,887.50 | 750 | 3 | 39,000.00 |
| 26/03/2026 | 3,000 | 16 | 150,450.00 | 3,250 | 17 | 164,800.03 |
| 27/03/2026 | 8,500 | 52 | 425,480.25 | 5,050 | 24 | 252,939.86 |
| 30/03/2026 | 500 | 2 | 25,075.00 | 2,300 | 17 | 116,434.97 |
| 31/03/2026 | 1,500 | 10 | 76,575.00 | 3,000 | 22 | 153,774.90 |
| 01/04/2026 | 2,250 | 15 | 118,112.40 | 3,500 | 23 | 185,637.55 |
| 02/04/2026 | 2,750 | 18 | 145,200.00 | 5,000 | 45 | 267,325.00 |
| 07/04/2026 | 5,000 | 41 | 270,975.00 | 4,250 | 25 | 231,574.85 |
| 08/04/2026 | 4,250 | 31 | 240,062.53 | |||
| 09/04/2026 | 2,000 | 8 | 113,012.60 | 2,000 | 10 | 113,812.60 |
| 10/04/2026 | 3,250 | 32 | 184,799.88 | 3,250 | 19 | 185,575.00 |
| 13/04/2026 | 500 | 2 | 28,100.00 | 730 | 3 | 41,190.98 |
| 14/04/2026 | 751 | 4 | 42,807.00 | 3,000 | 44 | 172,074.90 |
| 15/04/2026 | 4,250 | 38 | 247,112.43 | |||
| 17/04/2026 | 8,000 | 100 | 474,712.80 | |||
| 20/04/2026 | 5,750 | 34 | 339,125.23 | |||
| 21/04/2026 | 4,750 | 27 | 274,687.28 | 1,250 | 11 | 73,262.50 |
| 22/04/2026 | 3,000 | 27 | 172,818.00 | 3,000 | 61 | 173,874.90 |
| 23/04/2026 | 3,000 | 33 | 171,650.10 | 1,430 | 8 | 82,511.00 |
| 24/04/2026 | 2,790 | 20 | 157,922.93 | 2,790 | 32 | 158,739.00 |
| 27/04/2026 | 1,250 | 8 | 70,637.50 | 1,250 | 10 | 70,800.00 |
| 28/04/2026 | 3,000 | 23 | 168,725.10 | 3,000 | 51 | 169,350.00 |
| 29/04/2026 | 3,000 | 19 | 167,825.10 | 500 | 13 | 28,100.00 |
| 30/04/2026 | 1,087 | 7 | 60,186.10 | 3,500 | 63 | 196,015.05 |
| 04/05/2026 | 5,750 | 39 | 318,137.73 | |||
| 05/05/2026 | 350 | 1 | 19,320.00 | 2,000 | 11 | 110,475.00 |
| 06/05/2026 | 4,250 | 40 | 241,986.93 | |||
| 07/05/2026 | 5,750 | 35 | 323,174.73 | 63 | 6 | 3,553.20 |
| 08/05/2026 | 1,500 | 9 | 82,762.50 | 1,750 | 25 | 96,887.53 |
| 11/05/2026 | 1,250 | 6 | 69,150.00 | 1,250 | 26 | 69,550.00 |
| 12/05/2026 | 2,561 | 11 | 141,029.40 | 1,811 | 45 | 100,684.54 |
| 13/05/2026 | 6,118 | 42 | 330,472.34 | 1,000 | 7 | 54,000.00 |
| 14/05/2026 | 2,000 | 31 | 108,362.60 | 1,965 | 22 | 107,011.94 |
| 15/05/2026 | 4,250 | 32 | 226,662.70 | |||
| 18/05/2026 | 1,500 | 7 | 78,600.00 | 5,000 | 57 | 266,237.50 |
| 19/05/2026 | 2,500 | 14 | 135,225.00 | 2,000 | 13 | 108,475.00 |
| 20/05/2026 | 2,000 | 19 | 106,700.00 | 5,000 | 46 | 270,950.00 |
| 21/05/2026 | 2,000 | 9 | 108,287.60 | 1,250 | 6 | 68,162.50 |
| 22/05/2026 | 2,500 | 21 | 134,075.00 | 2,500 | 24 | 134,387.50 |
| 25/05/2026 | 3,000 | 17 | 163,224.90 | |||
| 26/05/2026 | 1,250 | 11 | 68,075.00 | 1,250 | 7 | 68,375.00 |
| 27/05/2026 | 2,500 | 18 | 136,137.50 | 2,000 | 12 | 109,212.60 |
| 28/05/2026 | 2,100 | 19 | 113,937.60 | 3,250 | 20 | 177,062.60 |
| 29/05/2026 | 5,500 | 3 | 303,774.90 | 3,000 | 25 | 166,162.50 |
| 01/06/2026 | 3,750 | 45 | 205,300.13 | 1,250 | 6 | 69,237.50 |
| 02/06/2026 | 4,250 | 31 | 232,400.20 | 500 | 4 | 27,750.00 |
| 03/06/2026 | 4,250 | 45 | 228,150.20 | |||
| 04/06/2026 | 1,000 | 9 | 53,275.00 | 1,021 | 9 | 54,626.67 |
| 05/06/2026 | 2,000 | 11 | 106,725.00 | 2,000 | 19 | 106,975.00 |
| 08/06/2026 | 750 | 6 | 39,975.00 | 750 | 8 | 40,162.50 |
| 09/06/2026 | 2,000 | 20 | 106,275.00 | 2,000 | 15 | 106,975.00 |
| 10/06/2026 | 1,250 | 9 | 66,262.50 | 3,000 | 16 | 160,712.40 |
| 11/06/2026 | 2,513 | 21 | 135,545.44 | 2,500 | 15 | 135,225.00 |
| 12/06/2026 | 3,000 | 21 | 164,249.70 | 3,000 | 20 | 165,324.90 |
| 15/06/2026 | 2,000 | 8 | 111,100.00 | 2,000 | 13 | 112,150.00 |
| 16/06/2026 | 1,250 | 7 | 68,825.00 | 1,250 | 8 | 68,937.50 |
| 17/06/2026 | 2,150 | 17 | 117,707.56 | 1,000 | 5 | 55,011.40 |
| 18/06/2026 | 5,750 | 41 | 308,712.33 | 5,250 | 24 | 282,187.50 |
| 19/06/2026 | 2,250 | 4 | 119,812.50 | 750 | 2 | 40,275.00 |
| 22/06/2026 | 1,250 | 8 | 66,300.00 | 2,000 | 12 | 106,975.00 |
| 23/06/2026 | 3,750 | 31 | 197,224.88 | 3,750 | 33 | 197,974.88 |
| 24/06/2026 | 3,000 | 23 | 160,050.00 | 3,976 | 27 | 212,880.21 |
| 25/06/2026 | 3,000 | 24 | 163,224.90 | |||
| 26/06/2026 | 2,000 | 9 | 109,875.00 | |||
| 29/06/2026 | 750 | 6 | 41,100.00 | 750 | 8 | 41,250.00 |
| 30/06/2026 | 4,250 | 35 | 230,062.70 | |||
| TOTAL | 340,978 | 2,504 | 18,703,786 | 328,841 | 2,627 | 18,206,177 |
COVIVIO
CONTACTS
Press Relations
Anne-Laure Vigneau
Tel : + 33 (0)6 47 18 88 83
anne-laure.vigneau@covivio.fr
Louise-Marie Guinet
Tel : + 33 (0)1 43 26 73 56
covivio@wellcom.fr
Investor Relations
Anne Sophie Jugean
Tel : + 33 (0)6 30 38 06 95
ir@covivio.fr
ABOUT COVIVIO
Thanks to its partnering history, its real estate expertise and its European culture, Covivio is inventing today’s user experience and designing tomorrow’s city.
A preferred real estate player at the European level, Covivio is close to its end users, capturing their aspirations, combining work, travel, living, and co-inventing vibrant spaces.
A benchmark in the European real estate market with €23.7 bn in assets, Covivio offers support to companies, hotel brands and territories in their pursuit for attractiveness, transformation and responsible performance.
Build sustainable relationships and well-being, is the Covivio’s Purpose who expresses its role as a responsible real estate operator to all its stakeholders: customers, shareholders and financial partners, internal teams, local authorities but also to future generations and the planet. Furthermore, its living, dynamic approach opens up exciting project and career prospects for its teams.
Covivio’s shares are listed in the Euronext Paris A compartment (FR0000064578 - COV), are admitted to trading on the SRD, and are included in the composition of the MSCI, SBF 120, Euronext IEIF “SIIC France” and CAC Mid100 indices, in the “EPRA” and “GPR 250” benchmark European real estate indices, and in the ESG FTSE4 Good, DJSI World & Europe, Euronext (Sustainable World 120, Sustainable Euro 120, CDP Environment ESG France EW, SBF Top 50 ESG, SBT 1.5°), Stoxx ESG, Ethibel and Gaïa, and has received recognition and ratings from EPRA BPRs Gold Awards (financial reporting and sustainable development), CDP (A-), GRESB (91/100, 5-Star, 100% public disclosure), ISS-ESG (B-) and MSCI (AAA).
Notations solicited:
Financial part: BBB+ / Stable outlook by Standard and Poor’s
Notes
- The liquidity contract, initially entrusted to Exane, has been transferred to BNP Paribas Financial Markets (formerly BNP Paribas Arbitrage) with effect from 23rd October 2023.