from Critical Elements Lithium Corporation (isin : CA22675W1077)
Critical Elements Lithium: Rose Drilling Results and Corporate Update
MONTRÉAL, QC / ACCESSWIRE / May 16, 2023 / Critical Elements Lithium Corporation (TSX-V:CRE)(OTCQX:CRECF)(FSE:F12) ("Critical Elements" or the "Corporation") is pleased to report results from the recent infill drill program completed on the Rose Lithium-Tantalum Project ("Rose Project", "Rose" or "Project"). The Corporation completed a 2,382-meter drill program, encompassing thirteen drillholes. The program was designed to collect more geotechnical information for the optimization of mining engineering and at the same time to better tighten the drilling resolution in the eastern part of the deposit. The best intercepts are presented in Table 1 and Figure 1.
Selected drill intersection highlights include:
- LR-22-188A: 1.33% Li2O and 66.41ppm Ta2O5 over 13.20 m
- LR-22-189: 1.79% Li2O and 220.39 ppm Ta2O5 over 4.10 m and 1.66% Li2O and 85.91 ppm Ta2O5 over 5.20 m
- LR-22-190: 1.78% Li2O and 205.62 ppm Ta2O5 over 7.60 m and 1.52% Li2O and 119.22 ppm Ta2O5 over 6.90 m
- LR-22-192: 1.41% Li2O and 216.49 ppm Ta2O5 over 8.70 m
- LR-22-193: 1.05% Li2O and 197.10 ppm Ta2O5 over 14.20 m
- LR-22-194: 1.06% Li2O and 137.81 ppm Ta2O5 over 9.30 m
- LR-22-195: 1.05% Li2O and 226.53 ppm Ta2O5 over 5.00 m
- LR-22-196: 1.12% Li2O and 60.04 ppm Ta2O5 over 12.90 m
- LR-22-197: 1.10% Li2O and 63.64 ppm Ta2O5 over 21.70 m
Table 1: Rose Project - Summary of lithium results from the recent drilling program
Hole # | UTM NAD 83 ZN18 | Length | Azimuth | Dip | Number | From | To | Interval * | Li2O | Ta2O5 | |
Easting | Northing | (m) | (°) | (°) | of samples | (m) | (m) | (m) | (%) | (ppm) | |
LR-22-188 | 420671 | 5763650 | 81.00 | 195 | -80 | 10 | 25.10 | 28.00 | 2.90 | 0.72 | 243.46 |
⯠| ⯠| ⯠| ⯠| ⯠| ⯠| ⯠| 36.80 | 39.40 | 2.60 | 1.22 | 252.89 |
LR-22-188A | 420671 | 5763650 | 180.00 | 195 | -70 | 34 | 33.70 | 36.70 | 3.00 | 0.94 | 261.15 |
⯠| 133.40 | 146.60 | 13.20 | 1.33 | 66.41 | ||||||
LR-22-189 | 420770 | 5763687 | 180.00 | 195 | -70 | 37 | 22.60 | 26.70 | 4.10 | 1.79 | 220.39 |
155.10 | 166.50 | 11.40 | 0.90 | 74.83 | |||||||
including | 160.20 | 165.40 | 5.20 | 1.66 | 85.91 | ||||||
LR-22-190 | 420782 | 5763522 | 210.00 | 200 | -70 | 32 | 51.80 | 59.40 | 7.60 | 1.78 | 205.62 |
126.70 | 133.60 | 6.90 | 1.52 | 119.22 | |||||||
including | 129.40 | 133.60 | 4.20 | 1.85 | 147.75 | ||||||
LR-22-191 | 420828 | 5763610 | 192.00 | 200 | -70 | 37 | 71.40 | 80.00 | 8.60 | 0.76 | 191.48 |
including | 73.80 | 76.30 | 2.50 | 1.63 | 194.94 | ||||||
148.00 | 154.50 | 6.50 | 0.85 | 82.29 | |||||||
including | 149.10 | 151.00 | 1.90 | 1.79 | 83.07 | ||||||
LR-22-192 | 420939 | 5763642 | 183.00 | 195 | -70 | 42.00 | 50.70 | 8.70 | 1.41 | 216.49 | |
including | 43.90 | 50.00 | 6.10 | 1.91 | 207.71 | ||||||
101.00 | 109.00 | 8.00 | 1.09 | 128.09 | |||||||
LR-22-193 | 420883 | 5763535 | 171.00 | 195 | -70 | 43 | 51.90 | 66.10 | 14.20 | 1.05 | 197.10 |
including | 53.80 | 58.40 | 4.60 | 1.35 | 225.00 | ||||||
including | 59.10 | 64.70 | 5.60 | 1.45 | 188.76 | ||||||
LR-22-194 | 420940 | 5763534 | 150.00 | 195 | -70 | 24 | 20.90 | 27.70 | 6.80 | 0.78 | 196.62 |
76.50 | 85.80 | 9.30 | 1.06 | 137.81 | |||||||
including |