from DERICHEBOURG (EPA:DBG)
Disclosure of trading in own shares between February 24th and 28th, 2025
PRESS RELEASE
Paris, March 3rd, 2025
Name of issuer | Day of transaction | Identification code of financial instrument | Aggregated daily volume (in number of shares) | Daily weighted average price of the purchased shares | Market (MIC Code) |
DERICHEBOURG | 24/02/2025 | FR0000053381 | 55 | 5,365 | AQEU |
DERICHEBOURG | 24/02/2025 | FR0000053381 | 400 | 5,35 | CCXE |
DERICHEBOURG | 24/02/2025 | FR0000053381 | 33 | 5,355 | TQEX |
DERICHEBOURG | 24/02/2025 | FR0000053381 | 906 | 5,33689 | XPAR |
DERICHEBOURG | 25/02/2025 | FR0000053381 | 54 | 5,405 | AQEU |
DERICHEBOURG | 25/02/2025 | FR0000053381 | 405 | 5,385 | CCXE |
DERICHEBOURG | 25/02/2025 | FR0000053381 | 35 | 5,405 | TQEX |
DERICHEBOURG | 25/02/2025 | FR0000053381 | 984 | 5,3919 | XPAR |
DERICHEBOURG | 26/02/2025 | FR0000053381 | 57 | 5,465 | AQEU |
DERICHEBOURG | 26/02/2025 | FR0000053381 | 418 | 5,47 | CCXE |
DERICHEBOURG | 26/02/2025 | FR0000053381 | 37 | 5,48 | TQEX |
DERICHEBOURG | 26/02/2025 | FR0000053381 | 997 | 5,44265 | XPAR |
DERICHEBOURG | 27/02/2025 | FR0000053381 | 1 000 | 5,5273 | XPAR |
DERICHEBOURG | 28/02/2025 | FR0000053381 | 63 | 5,395 | AQEU |
DERICHEBOURG | 28/02/2025 | FR0000053381 | 320 | 5,395 | CCXE |
Disclosure of trading in own shares between
February 24th and 28th, 2025
In accordance with applicable regulation, DERICHEBOURG discloses the following own shares purchases under conditions of article 5 §2 of regulation (UE) n°596/2014 between February 24th and 28th 2025, with an objective of shares cancellation.
DERICHEBOURG | 28/02/2025 | FR0000053381 | 38 | 5,395 | TQEX |
DERICHEBOURG | 28/02/2025 | FR0000053381 | 1 022 | 5,40536 | XPAR |
Total/ average price | 6 824 | 5,4168 |
More details are available on:
- Derichebourg website www.derichebourg.comInvestors/Regulated Information/ Own shares purchases https://www.derichebourg.com/fr/accueil/investisseurs/informationsreglementees