from DERICHEBOURG (EPA:DBG)
Disclosure of trading in own shares between January 20th and 24th, 2025
PRESS RELEASE
Paris, January 27th, 2025
Name of issuer | Day of transaction | Identification code of financial instrument | Aggregated daily volume (in number of shares) | Daily weighted average price of the purchased shares | Market (MIC Code) |
DERICHEBOURG | 20/01/2025 | FR0000053381 | 51 | 5,235 | AQEU |
DERICHEBOURG | 20/01/2025 | FR0000053381 | 310 | 5,225 | CCXE |
DERICHEBOURG | 20/01/2025 | FR0000053381 | 29 | 5,22 | TQEX |
DERICHEBOURG | 20/01/2025 | FR0000053381 | 774 | 5,25068 | XPAR |
DERICHEBOURG | 21/01/2025 | FR0000053381 | 44 | 5,30 | AQEU |
DERICHEBOURG | 21/01/2025 | FR0000053381 | 287 | 5,22422 | CCXE |
DERICHEBOURG | 21/01/2025 | FR0000053381 | 27 | 5,285 | TQEX |
DERICHEBOURG | 21/01/2025 | FR0000053381 | 699 | 5,27718 | XPAR |
DERICHEBOURG | 22/01/2025 | FR0000053381 | 39 | 5,335 | AQEU |
DERICHEBOURG | 22/01/2025 | FR0000053381 | 255 | 5,32284 | CCXE |
DERICHEBOURG | 22/01/2025 | FR0000053381 | 25 | 5,34 | TQEX |
DERICHEBOURG | 22/01/2025 | FR0000053381 | 641 | 5,30862 | XPAR |
DERICHEBOURG | 23/01/2025 | FR0000053381 | 42 | 5,37 | AQEU |
DERICHEBOURG | 23/01/2025 | FR0000053381 | 245 | 5,31633 | CCXE |
DERICHEBOURG | 23/01/2025 | FR0000053381 | 30 | 5,37 | TQEX |
Disclosure of trading in own shares between
January 20th and 24th, 2025
In accordance with applicable regulation, DERICHEBOURG discloses the following own shares purchases under conditions of article 5 §2 of regulation (UE) n°596/2014 between January 20th and 24th 2025, with an objective of shares cancellation.
DERICHEBOURG | 23/01/2025 | FR0000053381 | 600 | 5,3125 | XPAR |
DERICHEBOURG | 24/01/2025 | FR0000053381 | 41 | 5,40 | AQEU |
DERICHEBOURG | 24/01/2025 | FR0000053381 | 240 | 5,37625 | CCXE |
DERICHEBOURG | 24/01/2025 | FR0000053381 | 32 | 5,40 | TQEX |
DERICHEBOURG | 24/01/2025 | FR0000053381 | 618 | 5,3561 | XPAR |
Total / average price | 5 029 | 5,30 |
More details are available on :
- Derichebourg website www.derichebourg.comInvestors/Regulated Information/ Own shares purchases https://www.derichebourg.com/fr/accueil/investisseurs/informationsreglementees