from DERICHEBOURG (EPA:DBG)
Disclosure of trading in own shares between March 10th and 14th, 2025
PRESS RELEASE
Paris, March 19th, 2025
Name of issuer | Day of transaction | Identification code of financial instrument | Aggregated daily volume (in number of shares) | Daily weighted average price of the purchased shares | Market (MIC Code) |
DERICHEBOURG | 10/03/2025 | FR0000053381 | 37 | 5,775 | AQEU |
DERICHEBOURG | 10/03/2025 | FR0000053381 | 181 | 5,80 | CCXE |
DERICHEBOURG | 10/03/2025 | FR0000053381 | 24 | 5,795 | TQEX |
DERICHEBOURG | 10/03/2025 | FR0000053381 | 585 | 5,81068 | XPAR |
DERICHEBOURG | 11/03/2025 | FR0000053381 | 36 | 5,77 | AQEU |
DERICHEBOURG | 11/03/2025 | FR0000053381 | 179 | 5,74 | CCXE |
DERICHEBOURG | 11/03/2025 | FR0000053381 | 23 | 5,765 | TQEX |
DERICHEBOURG | 11/03/2025 | FR0000053381 | 568 | 5,73663 | XPAR |
DERICHEBOURG | 12/03/2025 | FR0000053381 | 35 | 5,69 | AQEU |
DERICHEBOURG | 12/03/2025 | FR0000053381 | 181 | 5,70 | CCXE |
DERICHEBOURG | 12/03/2025 | FR0000053381 | 23 | 5,72 | TQEX |
DERICHEBOURG | 12/03/2025 | FR0000053381 | 585 | 5,69668 | XPAR |
DERICHEBOURG | 13/03/2025 | FR0000053381 | 37 | 5,72 | AQEU |
DERICHEBOURG | 13/03/2025 | FR0000053381 | 184 | 5,75 | CCXE |
DERICHEBOURG | 13/03/2025 | FR0000053381 | 23 | 5,74 | TQEX |
DERICHEBOURG | 13/03/2025 | FR0000053381 | 589 | 5,76632 | XPAR |
DERICHEBOURG | 14/03/2025 | FR0000053381 | 37 | 5,70 | AQEU |
Disclosure of trading in own shares between
March 10th and 14th, 2025
In accordance with applicable regulation, DERICHEBOURG discloses the following own shares purchases under conditions of article 5 §2 of regulation (UE) n°596/2014 between March 10th and 14th 2025, with an objective of shares cancellation.
DERICHEBOURG | 14/03/2025 | FR0000053381 | 172 | 5,845 | CCXE |
DERICHEBOURG | 14/03/2025 | FR0000053381 | 21 | 5,87 | TQEX |
DERICHEBOURG | 14/03/2025 | FR0000053381 | 546 | 5,81923 | XPAR |
Total/average price | 4 066 | 5,7643 |
More details are available on:
- Derichebourg website www.derichebourg.com Investors/Regulated Information/ Own shares purchases https://www.derichebourg.com/fr/accueil/investisseurs/informationsreglementees
ISIN code: FR0000053381 – DBG