from DERICHEBOURG (EPA:DBG)
Disclosure of trading in own shares between March 3rd and 7th, 2025
PRESS RELEASE
Paris, March 11th, 2025
Name of issuer | Day of transaction | Identification code of financial instrument | Aggregated daily volume (in number of shares) | Daily weighted average price of the purchased shares | Market (MIC Code) |
DERICHEBOURG | 03/03/2025 | FR0000053381 | 65 | 5,53 | AQEU |
DERICHEBOURG | 03/03/2025 | FR0000053381 | 326 | 5,55 | CCXE |
DERICHEBOURG | 03/03/2025 | FR0000053381 | 38 | 5,53 | TQEX |
DERICHEBOURG | 03/03/2025 | FR0000053381 | 1 050 | 5,55981 | XPAR |
DERICHEBOURG | 04/03/2025 | FR0000053381 | 65 | 5,40 | AQEU |
DERICHEBOURG | 04/03/2025 | FR0000053381 | 332 | 5,40 | CCXE |
DERICHEBOURG | 04/03/2025 | FR0000053381 | 36 | 5,435 | TQEX |
DERICHEBOURG | 04/03/2025 | FR0000053381 | 1 067 | 5,42755 | XPAR |
DERICHEBOURG | 05/03/2025 | FR0000053381 | 33 | 5,70 | AQEU |
DERICHEBOURG | 05/03/2025 | FR0000053381 | 174 | 5,67 | CCXE |
DERICHEBOURG | 05/03/2025 | FR0000053381 | 18 | 5,685 | TQEX |
DERICHEBOURG | 05/03/2025 | FR0000053381 | 550 | 5,65275 | XPAR |
DERICHEBOURG | 06/03/2025 | FR0000053381 | 35 | 5,795 | AQEU |
DERICHEBOURG | 06/03/2025 | FR0000053381 | 179 | 5,825 | CCXE |
DERICHEBOURG | 06/03/2025 | FR0000053381 | 573 | 5,80478 | XPAR |
DERICHEBOURG | 07/03/2025 | FR0000053381 | 35 | 5,805 | AQEU |
Disclosure of trading in own shares between
March 3rd and 7th, 2025
In accordance with applicable regulation, DERICHEBOURG discloses the following own shares purchases under conditions of article 5 §2 of regulation (UE) n°596/2014 between March 3rd and 7th 2025, with an objective of shares cancellation.
DERICHEBOURG | 07/03/2025 | FR0000053381 | 180 | 5,89 | CCXE |
DERICHEBOURG | 07/03/2025 | FR0000053381 | 23 | 5,81 | TQEX |
DERICHEBOURG | 07/03/2025 | FR0000053381 | 573 | 5,8446 | XPAR |
Total/ average price | 5 352 | 5,6149 |
More details are available on:
- Derichebourg website www.derichebourg.comInvestors/Regulated Information/ Own shares purchases https://www.derichebourg.com/fr/accueil/investisseurs/informationsreglementees