from LAGARDERE (EPA:MMB)
Disclosure of trading in own shares from December 16th, 2024, to December 20th, 2024
LAGARDÈRE SA
French joint-stock corporation with a capital of € 861,289,121.80 Registered office : 4 rue de Presbourg, 75016 Paris (France)
320 366 446 R.C.S. on the Paris Trade and Companies Register
Paris, December 23th, 2024
Disclosure of trading in own shares from December 16th, 2024, to December 20th, 2024.
Pursuant to applicable regulation, Lagardère SA declares hereafter the transactions in its own shares executed from December 16th, 2024, to December 20th, 2024, within the scope of the mandate entered into with an investment services provider, as announced on October 25, 2024.
Name of the Issuer | Issuer Identity Code (LEI) | Trading Day | ISIN | Aggregated volume per day (number of shares) | Weighted average price per day* | Market (MIC Code) |
LAGARDERE SA | 969500VX2NV2AQQ65G45 | 16/12/2024 | FR0000130213 | 515 | 20.8469 | CEUX |
LAGARDERE SA | 969500VX2NV2AQQ65G45 | 16/12/2024 | FR0000130213 | 3 064 | 20.7185 | XPAR |
LAGARDERE SA | 969500VX2NV2AQQ65G45 | 17/12/2024 | FR0000130213 | 537 | 20.2226 | CEUX |
LAGARDERE SA | 969500VX2NV2AQQ65G45 | 17/12/2024 | FR0000130213 | 3 473 | 20.1803 | XPAR |
LAGARDERE SA | 969500VX2NV2AQQ65G45 | 18/12/2024 | FR0000130213 | 570 | 20.0519 | CEUX |
LAGARDERE SA | 969500VX2NV2AQQ65G45 | 18/12/2024 | FR0000130213 | 3 485 | 20.0786 | XPAR |
LAGARDERE SA | 969500VX2NV2AQQ65G45 | 19/12/2024 | FR0000130213 | 638 | 19.9542 | CEUX |
LAGARDERE SA | 969500VX2NV2AQQ65G45 | 19/12/2024 | FR0000130213 | 3 925 | 19.9513 | XPAR |
LAGARDERE SA | 969500VX2NV2AQQ65G45 | 20/12/2024 | FR0000130213 | 643 | 19.4396 | CEUX |
LAGARDERE SA | 969500VX2NV2AQQ65G45 | 20/12/2024 | FR0000130213 | 3 456 | 19.4898 | XPAR |
TOTAL | 20 306 | 20.0661 |
* Four-digit rounding after the decimal
Detailed information on the transactions, given in an aggregate form per trading day in the above table, are available on the websitewww.lagardere.comin the sectionInvestor Relations / Regulated Information.
1