from LAGARDERE (EPA:MMB)
Disclosure of trading in own shares from May 6th, 2024, to May 10th, 2024
LAGARDÈRE SA
French joint-stock corporation with a capital of € 860,913,044.60 Registered office : 4 rue de Presbourg, 75016 Paris (France)
320 366 446 R.C.S. on the Paris Trade and Companies Register
Paris, May 13th, 2024
Disclosure of trading in own shares from May 6th, 2024, to May 10th, 2024.
Pursuant to applicable regulation, Lagardère SA declares hereafter the transactions in its own shares executed from May 6th, 2024, to May 10th, 2024, within the scope of the mandate entered into with an investment services provider, as announced on April 26, 2024.
Name of the Issuer | Issuer Identity Code (LEI) | Trading Day | ISIN | Aggregated volume per day (number of shares) | Weighted average price per day* | Market (MIC Code) |
Lagardère SA | 969500VX2NV2AQQ65G45 | 06/05/2024 | FR0000130213 | 66 | 21.4500 | AQEU |
Lagardère SA | 969500VX2NV2AQQ65G45 | 06/05/2024 | FR0000130213 | 87 | 21.5000 | CEUX |
Lagardère SA | 969500VX2NV2AQQ65G45 | 06/05/2024 | FR0000130213 | 198 | 21.3500 | XPAR |
Lagardère SA | 969500VX2NV2AQQ65G45 | 07/05/2024 | FR0000130213 | 60 | 21.4000 | AQEU |
Lagardère SA | 969500VX2NV2AQQ65G45 | 07/05/2024 | FR0000130213 | 124 | 21.3847 | CEUX |
Lagardère SA | 969500VX2NV2AQQ65G45 | 07/05/2024 | FR0000130213 | 26 | 21.4500 | TQEX |
Lagardère SA | 969500VX2NV2AQQ65G45 | 07/05/2024 | FR0000130213 | 895 | 21.4025 | XPAR |
Lagardère SA | 969500VX2NV2AQQ65G45 | 08/05/2024 | FR0000130213 | 75 | 21.5000 | AQEU |
Lagardère SA | 969500VX2NV2AQQ65G45 | 08/05/2024 | FR0000130213 | 169 | 21.4778 | CEUX |
Lagardère SA | 969500VX2NV2AQQ65G45 | 08/05/2024 | FR0000130213 | 1 990 | 21.4702 | XPAR |
Lagardère SA | 969500VX2NV2AQQ65G45 | 09/05/2024 | FR0000130213 | 74 | 21.4500 | AQEU |
* Four-digit rounding after the decimal
1
Name of the Issuer | Issuer Identity Code (LEI) | Trading Day | ISIN | Aggregated volume per day (number of shares) | Weighted average price per day* | Market (MIC Code) |
Lagardère SA | 969500VX2NV2AQQ65G45 | 09/05/2024 | FR0000130213 | 86 | 21.5000 | CEUX |
Lagardère SA | 969500VX2NV2AQQ65G45 | 09/05/2024 | FR0000130213 | 28 | 21.4500 | TQEX |
Lagardère SA | 969500VX2NV2AQQ65G45 | 09/05/2024 | FR0000130213 | 1 510 | 21.4810 | XPAR |
Lagardère SA | 969500VX2NV2AQQ65G45 | 10/05/2024 | FR0000130213 | 164 | 21.5000 | CEUX |
Lagardère SA | 969500VX2NV2AQQ65G45 | 10/05/2024 | FR0000130213 | 1 141 | 21.5000 | XPAR |
TOTAL | 6 693 | 21.4643 |
* Four-digit rounding after the decimal
Detailed information on the transactions, given in an aggregate form per trading day in the above table, are available on the websitewww.lagardere.comin the sectionInvestor Relations / Regulated Information.
2