REGULATED PRESS RELEASE

from EURAZEO (EPA:RF)

Half-year liquidity contract statement December 31, 2025

EURAZEO
66, rue Pierre Charron, 75008 Paris
www.eurazeo.com
Société européenne à Directoire et Conseil de Surveillance, au capital de 210 955 578,27 euros
RCS Paris : 692 030 992

HALF-YEAR LIQUIDITY CONTRACT STATEMENT FOR EURAZEO

Paris, January 15, 2026

Under the liquidity contract entered into between EURAZEO and BNP Paribas Financial Markets, as of December 31st, 2025 the following resources were included in the liquidity account:

  • 135,773 shares EURAZEO
  • € 3,174,904
  • Number of executions on buy side on semester: 4,450
  • Number of executions on sell side on semester: 3,841
  • Traded volume on buy side on semester: 620,616 shares for € 34,836,812
  • Traded volume on sell side on semester: 564,094 shares for € 31,754,853

As a reminder, the following resources appeared on the last half year statement on June 30th, 2025, on the liquidity account:

  • 84,295 shares EURAZEO
  • € 5,887,471
  • Number of executions on buy side on semester: 5,940
  • Number of executions on sell side on semester: 5,549
  • Traded volume on buy side on semester: 733,016 shares for € 49,675,123
  • Traded volume on sell side on semester: 701,944 shares for € 47,594,891

As of July 1st, 2021, date of implementation of AMF decision no. 2021-01 dated June 22nd, 2021, the following resources were included in the liquidity account:

  • 38,001 shares EURAZEO
  • € 8,418,112

On May 3rd, 2021, at the beginning of the liquidity contract entered into between EURAZEO and BNP Paribas Financial Markets, the following resources appeared in the liquidity account:

  • 7,392 shares EURAZEO
  • € 10,598,015

The liquidity agreement complies with AMF Decision n° 2021-01 dated June 22, 2021, introducing liquidity agreements on equity securities as permitted by market practice.

EURAZEO
66, rue Pierre Charron, 75008 Paris
www.eurazeo.com
Société européenne à Directoire et Conseil de Surveillance, au capital de 210 955 578,27 euros
RCS Paris : 692 030 992

ClientDateBuySharesNumber of
Transactions
Traded Volume
in EUR
SellSharesNumber of
Transactions
Traded Volume in
EUR
EURAZEO01/07/20251 5001589 775.003 50025212 150.05
EURAZEO02/07/20254 00032241 900.004 50045273 062.70
EURAZEO03/07/20252 73214166 869.195 50045336 259.55
EURAZEO04/07/20255 00041302 606.00
EURAZEO07/07/20253 48019204 094.001 3111077 658.79
EURAZEO08/07/20254 75023280 587.73
EURAZEO09/07/2025750344 926.281 75013105 299.95
EURAZEO10/07/20252 00016121 244.402 00011121 312.60
EURAZEO11/07/20252 25010135 825.082 25022136 087.43
EURAZEO14/07/20254 75036291 662.356 50043399 750.00
EURAZEO15/07/20254 25034260 599.804 25023260 687.35
EURAZEO16/07/20253 50048214 300.103 50018215 024.95
EURAZEO17/07/2025750846 800.001 75011109 487.53
EURAZEO18/07/20256 34235408 482.518 50059547 602.30
EURAZEO21/07/20255 75032368 612.385 04232323 440.27
EURAZEO22/07/20257 00052440 659.107 00020441 800.10
EURAZEO23/01/20253 75037241 350.00
EURAZEO24/07/202513 00034810 875.00
EURAZEO25/07/202517 000138928 099.7010 00089548 398.00
EURAZEO28/07/20258 000101435 800.004 75035261 962.50
EURAZEO29/07/202511 75072619 807.806 50046345 625.15
EURAZEO30/07/20251 5001877 725.052 00011104 650.00
EURAZEO31/07/20258 50037433 449.858 50055434 599.60
EURAZEO01/08/20252 20012113 047.004 55033236 379.33
EURAZEO04/08/20252 50013130 700.003 25020170 174.88
EURAZEO05/08/20252 33727123 532.183 75023198 862.50
EURAZEO06/08/20252 50036132 650.001 250966 562.00
EURAZEO07/08/20253 50017189 700.003 75024203 412.38
EURAZEO08/08/20254 75035255 412.734 75044255 850.20
EURAZEO11/08/20252 50013135 400.002 50050135 429.00
EURAZEO12/08/20251 7502495 925.031 750696 587.58
EURAZEO13/08/20258 50076461 627.357 50073407 625.00
EURAZEO14/08/20255 00056270 362.504 48140243 163.26
EURAZEO15/08/202513 50047719 749.8020 0001471 096 164.00
EURAZEO18/08/20251 7501296 937.581 7501397 424.95
EURAZEO19/08/20254 50053255 154.505 00031283 975.00
EURAZEO20/08/202515 000102842 670.0012 250105689 415.30
EURAZEO21/08/20251 7503098 162.581 7501898 287.53
EURAZEO22/08/20253 00024169 773.605 00031285 100.00
EURAZEO25/08/202513 266127749 142.963 44621196 872.74
EURAZEO26/08/20259 25045492 562.5011 25074610 950.38
EURAZEO27/08/20251 000655 000.001 000355 200.00
EURAZEO28/08/20255 75039322 050.03
EURAZEO29/08/20255 00049279 362.505 00029280 612.50
EURAZEO01/09/20255 25047291 837.536 25042349 237.50
EURAZEO02/09/202514 25089786 875.032 75013153 837.48
EURAZEO03/09/2025750640 500.002 50015136 312.50
EURAZEO04/09/20257 00080378 537.605 20023283 199.80
EURAZEO05/09/20255 54237299 322.311 750995 312.53
EURAZEO08/09/20252 91423155 978.262 91427156 340.47
EURAZEO09/09/20252 75015149 425.10
EURAZEO10/09/20254 25030229 599.881 7501395 750.03
EURAZEO11/09/20258 25054453 387.83
EURAZEO12/09/202512 88085705 052.4912 88050707 610.46
EURAZEO15/09/20257 00042378 900.906 49023352 159.73
EURAZEO16/09/20254 50030242 575.204 50021243 175.05
EURAZEO17/09/20252 50012134 112.503 00027161 412.60
EURAZEO18/09/20253 0508166 774.924 75031260 424.93
EURAZEO19/09/20252 15012117 633.381 85032101 358.54
EURAZEO22/09/20251 500781 862.502 00014109 350.00
EURAZEO23/09/20253 75022208 399.88
EURAZEO24/09/202510 50056581 350.358 00037444 000.00
EURAZEO25/09/20255 00032275 512.505 00027276 225.00
EURAZEO26/09/20257 40355403 467.946 72945367 784.93
EURAZEO29/09/20256 00038329 808.007 00048386 848.70
EURAZEO30/09/20254 00027223 775.202 50014141 000.00
EURAZEO01/10/20252 75017154 749.934 50031254 262.60
EURAZEO02/10/20258811350 833.702 75020159 325.10
EURAZEO03/10/20251 7507102 987.502 50014147 650.00
EURAZEO06/10/202515 750121922 461.7515 75080924 611.63
EURAZEO07/10/20252 46018145 871.112 46010146 239.62
EURAZEO08/10/20252 87517173 306.152 87516173 474.91
EURAZEO09/10/20251 7508106 387.581 75011106 575.00
EURAZEO10/10/20259 25057564 839.234 63637285 657.34
EURAZEO13/10/20252 50016151 150.002 50037151 250.00
EURAZEO14/10/20256 75058405 650.035 75032346 612.30
EURAZEO15/10/20254 0007241 801.20755546 129.75
EURAZEO16/10/20253 75031226 900.133 75018227 387.63
EURAZEO17/10/202516 50051969 787.503 78832222 734.40
EURAZEO20/10/2025400423 475.0012 10069714 549.77
EURAZEO21/10/20259781058 554.421 7508105 200.03
EURAZEO22/10/20252 50013150 500.002 50015151 100.00
EURAZEO23/10/20254 75047285 887.302 44720147 787.05
EURAZEO24/10/20253 25027194 737.403 25017195 574.93
EURAZEO27/10/20253 50029210 281.053 50026210 649.95
EURAZEO28/10/20251 5001090 112.501 500990 262.50
EURAZEO29/10/20254 44036266 477.70750545 337.50
EURAZEO30/10/20255 75046343 612.534 25018254 336.15
EURAZEO31/10/20255 57039330 135.015 57025331 167.69
EURAZEO03/10/20255 00042293 612.505 00039294 259.50
EURAZEO04/11/202512 75091734 150.1013 00051749 661.90
EURAZEO05/11/202514 50093835 713.304 97854288 089.31
EURAZEO06/11/202512 742106708 652.702 74222153 047.20
EURAZEO07/11/20253 25029177 662.55877548 611.23
EURAZEO10/11/202510025 525.008 62355480 251.09
EURAZEO11/11/202515818 784.802 75013153 825.10
EURAZEO12/11/20254 25038237 087.534 25026238 287.30
EURAZEO13/11/20253 75034211 875.003 75031212 475.00
EURAZEO14/11/20257 00062389 262.30
EURAZEO17/11/202512 475104681 791.194 00022218 822.80
EURAZEO18/11/20253 00016159 825.003 00033160 374.90
EURAZEO19/11/20254 10040220 214.284 10025220 509.89
EURAZEO20/11/20257 49059401 243.056 57046353 073.77
EURAZEO21/11/20254 70035247 032.004 70029247 456.41
EURAZEO24/11/20251 7501793 662.451 7501093 825.03
EURAZEO25/11/20252 75016147 337.582 75014147 525.13
EURAZEO26/11/20252 75028150 674.984 00037219 562.40
EURAZEO27/11/202515 75054837 674.7815 75081851 999.40
EURAZEO28/11/20254 70042255 012.604 70037255 515.97
EURAZEO01/12/20258 00072430 250.405 75173310 080.69
EURAZEO02/12/202510 19263538 887.7310 19292539 471.73
EURAZEO03/12/20252 25018119 175.082 25014119 600.10
EURAZEO04/12/20257 26272385 344.237 26253386 320.25
EURAZEO05/12/2025850745 512.493 75022202 624.88
EURAZEO08/12/20253 50023189 637.35470425 601.98
EURAZEO09/12/20251 7501095 137.53
EURAZEO10/12/20252 29710124 462.262 29719124 918.44
EURAZEO11/12/20254 25035228 749.88750440 500.00
EURAZEO12/12/20252 50028133 900.001 7501194 787.53
EURAZEO15/012/20254 64646246 747.671 000653 712.20
EURAZEO16/12/20251 2951468 428.192 75920145 624.88
EURAZEO17/12/20257 71556405 565.986 50076342 134.65
EURAZEO18/12/20252 00013104 002.202 92417152 693.62
EURAZEO19/12/20252 00014104 812.602 00013104 962.60
EURAZEO22/12/20253 75026198 412.50
EURAZEO23/12/20255 00032264 112.501 7501393 562.53
EURAZEO24/12/20251 6341386 697.10
EURAZEO29/12/20253 50022186 125.103 50040186 749.85
EURAZEO30/12/20251 750393 187.502 75017146 812.60
EURAZEO31/12/20251 2441666 155.17750540 050.00
TOTAL620 6164 45034 836 812564 0943 84131 754 853

Buy: 620 616 (4 450 transactions) € 34 836 812 Sell: 564 094 (3 841 transactions) € 31 754 853

EURAZEO
66, rue Pierre Charron, 75008 Paris
www.eurazeo.com
Société européenne à Directoire et Conseil de Surveillance, au capital de 210 955 578,27 euros
RCS Paris : 692 030 992

See all EURAZEO news