from EURAZEO (EPA:RF)
Half-year liquidity contract statement December 31, 2023
HALF-YEAR LIQUIDITY CONTRACT STATEMENT FOR EURAZEO
Paris, January 15, 2024
Under the liquidity contract entered into between EURAZEO and EXANE BNP PARIBAS, as of December 31, 2023 the following resources were included in the liquidity account:
• 42,305 shares EURAZEO
• € 8,257,159
• Number of executions on buy side on semester: 4,005
• Number of executions on sell side on semester: 3,559
• Traded volume on buy side on semester: 497,780 shares for € 29,279,487
• Traded volume on sell side on semester: 518,357 shares for € 30,489,675
As a reminder, the following resources appeared on the last half year statement on June 30, 2023, on the liquidity account:
• 68,841 shares EURAZEO
• € 6,520,695
• Number of executions on buy side on semester: 4,642
• Number of executions on sell side on semester: 2,915
• Traded volume on buy side on semester: 505,450 shares for € 32,380,421
• Traded volume on sell side on semester: 496,380 shares for € 31,799,196
As of July 1st, 2021, date of implementation of AMF decision no. 2021-01 dated June 22, 2021, the following resources were included in the liquidity account:
• 38,001 shares EURAZEO
• € 8,418,112
On May 3rd, 2021, at the beginning of the liquidity contract entered into between EURAZEO and EXANE BNP PARIBAS, the following resources appeared in the liquidity account :
• 7,392 shares EURAZEO
• € 10,598,015
The liquidity agreement complies with AMF Decision n° 2021-01 dated on June 22, 2021 introducing liquidity agreements on equity securities as permitted market practice.
Client | Date | Buy | Sell | ||||
Shares | Number of Transactions | Traded Volume in EUR | Shares | Number of Transactions | Traded Volume in EUR | ||
EURAZEO | 03/07/2023 | 2 559 | 33 | 164 609,72 | 1 000 | 16 | 64 550,00 |
EURAZEO | 04/07/2023 | 5 018 | 51 | 322 010,08 | 3 250 | 17 | 209 137,50 |
EURAZEO | 05/07/2023 | 13 250 | 109 | 826 462,13 | 7 000 | 88 | 439 516,70 |
EURAZEO | 06/07/2023 | 3 250 | 23 | 196 799,85 | 3 250 | 20 | 197 202,20 |
EURAZEO | 07/07/2023 | 3 250 | 35 | 196 762,48 | 4 500 | 20 | 273 887,55 |
EURAZEO | 10/07/2023 | 3 000 | 35 | 182 104,50 | 2 500 | 19 | 151 900,00 |
EURAZEO | 11/07/2023 | 3 500 | 38 | 213 187,45 | 3 500 | 17 | 214 099,90 |
EURAZEO | 12/07/2023 | 2 030 | 22 | 124 746,55 | 6 000 | 22 | 369 037,80 |
EURAZEO | 13/07/2023 | 3 610 | 24 | 223 851,05 | 5 500 | 18 | 341 212,30 |
EURAZEO | 14/07/2023 | 3 477 | 43 | 216 497,49 | 3 477 | 36 | 217 500,95 |
EURAZEO | 17/07/2023 | 6 000 | 58 | 369 300,00 | 2 000 | 14 | 124 000,00 |
EURAZEO | 18/07/2023 | 2 047 | 28 | 124 762,40 | 2 047 | 23 | 124 898,52 |
EURAZEO | 19/07/2023 | 3 000 | 16 | 184 468,50 | 3 500 | 6 | 215 300,05 |
EURAZEO | 20/07/2023 | 2 250 | 23 | 137 812,50 | 2 250 | 8 | 138 962,48 |
EURAZEO | 21/07/2023 | 2 115 | 11 | 129 632,16 | 2 115 | 18 | 129 749,54 |
EURAZEO | 24/07/2023 | 4 500 | 31 | 276 737,40 | 5 750 | 19 | 354 324,78 |
EURAZEO | 25/07/2023 | 2 300 | 28 | 142 910,04 | 2 300 | 5 | 143 074,95 |
EURAZEO | 26/07/2023 | 5 250 | 41 | 323 724,98 | 5 250 | 51 | 324 673,65 |
EURAZEO | 27/07/2023 | 10 535 | 82 | 634 689,50 | |||
EURAZEO | 28/07/2023 | 6 240 | 38 | 355 262,54 | 4 016 | 33 | 230 284,67 |
EURAZEO | 31/07/2023 | 3 000 | 27 | 168 281,40 | 3 000 | 27 | 168 800,10 |
EURAZEO | 01/08/2023 | 5 537 | 45 | 309 308,45 | 6 037 | 11 | 337 734,53 |
EURAZEO | 02/08/2023 | 5 000 | 32 | 273 775,00 | 3 500 | 27 | 191 999,85 |
EURAZEO | 03/08/2023 | 4 034 | 21 | 216 425,71 | 4 034 | 52 | 217 627,44 |
EURAZEO | 04/08/2023 | 3 978 | 22 | 215 215,37 | 4 750 | 7 | 257 974,88 |
EURAZEO | 07/08/2023 | 2 000 | 20 | 108 650,00 | 2 000 | 22 | 109 100,00 |
EURAZEO | 08/08/2023 | 5 000 | 29 | 271 300,00 | 5 000 | 42 | 272 633,50 |
EURAZEO | 09/08/2023 | 1 000 | 1 | 55 000,00 | 1 000 | 7 | 55 250,00 |
EURAZEO | 10/08/2023 | 5 500 | 37 | 304 824,85 | 6 000 | 17 | 333 325,20 |
EURAZEO | 11/08/2023 | 3 445 | 39 | 189 831,90 | 2 595 | 5 | 143 437,59 |
EURAZEO | 14/08/2023 | 2 000 | 12 | 109 250,00 | 2 000 | 12 | 109 450,00 |
EURAZEO | 15/08/2023 | 5 000 | 35 | 271 496,50 | 3 585 | 43 | 195 136,21 |
EURAZEO | 16/08/2023 | 2 000 | 12 | 108 094,00 | 3 039 | 14 | 164 623,54 |
EURAZEO | 17/08/2023 | 7 000 | 51 | 375 249,70 | 3 000 | 29 | 161 199,90 |
EURAZEO | 18/08/2023 | 7 000 | 56 | 368 757,20 | 7 000 | 47 | 369 168,10 |
EURAZEO | 21/08/2023 | 2 634 | 30 | 138 514,42 | 1 630 | 10 | 86 171,91 |
EURAZEO | 22/08/2023 | 1 225 | 13 | 64 167,46 | 1 225 | 4 | 64 412,46 |
EURAZEO | 23/08/2023 | 3 250 | 15 | 171 137,20 | 3 250 | 10 | 171 312,38 |
EURAZEO | 24/08/2023 | 2 250 | 6 | 119 349,90 | 2 250 | 10 | 119 499,98 |
EURAZEO | 25/08/2023 | 2 000 | 11 | 105 650,00 | 2 000 | 17 | 105 750,00 |
EURAZEO | 28/08/2023 | 1 000 | 1 | 53 150,00 | 1 000 | 4 | 53 250,00 |
EURAZEO | 29/08/2023 | 1 000 | 2 | 53 550,00 | 9 500 | 38 | 512 949,65 |
EURAZEO | 30/08/2023 | 2 000 | 23 | 109 200,00 | 1 000 | 5 | 55 000,00 |
EURAZEO | 31/08/2023 | 4 500 | 42 | 246 349,80 | 4 750 | 14 | 261 087,55 |
EURAZEO | 01/09/2023 | 1 000 | 6 | 54 500,00 | 2 250 | 27 | 123 212,48 |
EURAZEO | 04/09/2023 | 2 000 | 24 | 110 100,00 | 4 778 | 57 | 264 073,37 |
EURAZEO | 05/09/2023 | 1 049 | 12 | 57 475,44 | 6 000 | 78 | 333 100,20 |
EURAZEO | 06/09/2023 | 3 000 | 37 | 166 950,00 | 2 250 | 18 | 126 137,48 |
EURAZEO | 07/09/2023 | 2 000 | 24 | 110 800,00 | 3 010 | 29 | 168 261,11 |
EURAZEO | 08/09/2023 | 6 000 | 47 | 333 000,00 | 2 250 | 21 | 125 634,83 |
EURAZEO | 11/09/2023 | 1 025 | 13 | 57 138,73 | 2 640 | 26 | 147 850,03 |
EURAZEO | 12/09/2023 | 2 278 | 29 | 127 456,83 | 1 000 | 10 | 56 150,00 |
EURAZEO | 13/09/2023 | 2 000 | 28 | 111 000,00 | 2 000 | 13 | 111 550,00 |
EURAZEO | 14/09/2023 | 2 000 | 27 | 111 300,00 | 4 250 | 46 | 237 962,60 |
EURAZEO | 15/09/2023 | 3 000 | 36 | 168 600,00 | 3 000 | 26 | 169 050,00 |
EURAZEO | 18/09/2023 | 6 000 | 52 | 334 549,80 | |||
EURAZEO | 19/09/2023 | 8 500 | 16 | 475 387,15 | |||
EURAZEO | 20/09/2023 | 6 000 | 8 | 343 987,80 | |||
EURAZEO | 21/09/2023 | 6 000 | 70 | 343 000,20 |
EURAZEO | 22/09/2023 | 3 535 | 20 | 199 142,81 | 3 535 | 29 | 199 527,77 |
EURAZEO | 25/09/2023 | 5 500 | 54 | 307 700,25 | 5 500 | 25 | 308 348,70 |
EURAZEO | 26/09/2023 | 2 208 | 21 | 123 056,48 | 2 208 | 11 | 123 237,53 |
EURAZEO | 27/09/2023 | 4 200 | 61 | 237 084,96 | 5 200 | 17 | 293 945,08 |
EURAZEO | 28/09/2023 | 5 000 | 49 | 280 175,00 | 5 000 | 43 | 280 575,00 |
EURAZEO | 29/09/2023 | 6 000 | 44 | 339 546,00 | 6 000 | 18 | 339 790,20 |
EURAZEO | 02/10/2023 | 6 000 | 42 | 335 400,00 | |||
EURAZEO | 03/10/2023 | 6 000 | 43 | 328 200,00 | 5 000 | 54 | 274 150,00 |
EURAZEO | 04/10/2023 | 4 084 | 27 | 220 959,51 | 5 500 | 43 | 298 537,25 |
EURAZEO | 05/10/2023 | 2 384 | 4 | 129 797,12 | 3 250 | 9 | 177 287,50 |
EURAZEO | 06/10/2023 | 2 250 | 15 | 123 349,95 | 2 250 | 10 | 123 549,98 |
EURAZEO | 09/10/2023 | 2 250 | 19 | 123 287,85 | 2 250 | 31 | 123 442,65 |
EURAZEO | 10/10/2023 | 6 000 | 14 | 335 500,20 | |||
EURAZEO | 11/10/2023 | 2 500 | 34 | 140 649,50 | 2 500 | 6 | 141 250,00 |
EURAZEO | 12/10/2023 | 3 500 | 34 | 199 500,00 | 3 500 | 8 | 199 550,05 |
EURAZEO | 13/10/2023 | 9 000 | 70 | 500 699,70 | 1 000 | 6 | 56 350,00 |
EURAZEO | 16/10/2023 | 3 000 | 35 | 163 650,00 | 4 250 | 14 | 232 625,03 |
EURAZEO | 17/10/2023 | 5 000 | 54 | 273 050,00 | 3 034 | 26 | 166 100,88 |
EURAZEO | 18/10/2023 | 5 000 | 29 | 269 899,50 | 3 000 | 10 | 162 099,90 |
EURAZEO | 19/10/2023 | 4 000 | 24 | 212 100,00 | 2 195 | 15 | 116 734,93 |
EURAZEO | 20/10/2023 | 8 500 | 56 | 440 499,75 | 5 000 | 29 | 260 527,00 |
EURAZEO | 23/10/2023 | 1 500 | 16 | 76 425,00 | 2 500 | 28 | 128 270,00 |
EURAZEO | 24/10/2023 | 9 496 | 31 | 484 572,00 | 9 696 | 84 | 495 100,80 |
EURAZEO | 25/10/2023 | 5 500 | 19 | 280 275,00 | 3 841 | 65 | 196 316,00 |
EURAZEO | 26/10/2023 | 9 750 | 47 | 493 275,00 | 11 000 | 81 | 558 679,20 |
EURAZEO | 27/10/2023 | 2 855 | 12 | 146 353,50 | 6 750 | 24 | 348 225,00 |
EURAZEO | 30/10/2023 | 3 500 | 23 | 184 100,00 | 3 750 | 9 | 197 712,50 |
EURAZEO | 31/10/2023 | 7 500 | 19 | 395 975,00 | |||
EURAZEO | 02/11/2023 | 5 500 | 25 | 298 875,00 | |||
EURAZEO | 03/11/2023 | 14 750 | 160 | 822 262,70 | 15 000 | 55 | 837 000,00 |
EURAZEO | 06/11/2023 | 10 250 | 61 | 571 275,00 | 5 500 | 34 | 308 562,50 |
EURAZEO | 07/11/2023 | 7 500 | 26 | 411 587,00 | 6 952 | 41 | 382 312,30 |
EURAZEO | 08/11/2023 | 2 500 | 14 | 137 625,00 | |||
EURAZEO | 09/11/2023 | 4 000 | 11 | 220 875,00 | 4 000 | 48 | 221 575,00 |
EURAZEO | 10/11/2023 | 8 750 | 36 | 483 687,50 | 9 752 | 95 | 540 580,10 |
EURAZEO | 13/11/2023 | 6 000 | 42 | 339 250,00 | 6 000 | 27 | 339 537,50 |
EURAZEO | 14/11/2023 | 2 750 | 8 | 155 087,50 | 17 250 | 50 | 986 398,65 |
EURAZEO | 15/11/2023 | 3 550 | 19 | 206 717,95 | 2 350 | 10 | 137 152,55 |
EURAZEO | 16/11/2023 | 4 600 | 23 | 266 965,00 | 2 300 | 19 | 133 792,70 |
EURAZEO | 17/11/2023 | 4 500 | 61 | 265 870,00 | 4 750 | 15 | 281 050,00 |
EURAZEO | 20/11/2023 | 5 500 | 15 | 325 175,00 | 5 435 | 19 | 322 954,25 |
EURAZEO | 21/11/2023 | 450 | 3 | 26 640,00 | 450 | 6 | 26 730,00 |
EURAZEO | 22/11/2023 | 200 | 1 | 11 910,00 | 5 625 | 14 | 335 612,50 |
EURAZEO | 24/11/2023 | 1 572 | 29 | 97 778,40 | 3 300 | 12 | 205 440,00 |
EURAZEO | 27/11/2023 | 5 000 | 34 | 312 725,00 | 1 500 | 19 | 93 937,50 |
EURAZEO | 28/11/2023 | 3 059 | 14 | 190 143,40 | 4 250 | 44 | 264 975,00 |
EURAZEO | 29/11/2023 | 2 000 | 28 | 125 750,00 | 1 000 | 19 | 63 200,00 |
EURAZEO | 30/11/2023 | 5 000 | 46 | 336 766,50 | 15 500 | 139 | 1 047 705,00 |
EURAZEO | 01/12/2023 | 1 000 | 13 | 70 000,00 | |||
EURAZEO | 04/12/2023 | 5 230 | 55 | 366 102,90 | 3 000 | 26 | 211 150,00 |
EURAZEO | 05/12/2023 | 10 500 | 88 | 718 775,00 | 9 750 | 127 | 668 745,00 |
EURAZEO | 06/12/2023 | 4 200 | 43 | 292 553,10 | 7 250 | 80 | 508 277,20 |
EURAZEO | 07/12/2023 | 5 000 | 46 | 353 475,00 | 3 750 | 37 | 265 616,30 |
EURAZEO | 08/12/2023 | 5 540 | 51 | 389 964,00 | 4 540 | 61 | 320 307,50 |
EURAZEO | 11/12/2023 | 3 250 | 35 | 228 275,00 | 2 000 | 20 | 140 900,00 |
EURAZEO | 12/12/2023 | 4 750 | 61 | 333 662,50 | 6 000 | 54 | 423 600,00 |
EURAZEO | 13/12/2023 | 2 152 | 18 | 150 802,00 | 2 152 | 31 | 150 932,40 |
EURAZEO | 14/12/2023 | 3 484 | 35 | 247 847,00 | 3 884 | 19 | 276 505,40 |
EURAZEO | 15/12/2023 | 10 370 | 99 | 739 052,50 | 7 020 | 71 | 501 518,00 |
EURAZEO | 18/12/2023 | 2 250 | 18 | 158 162,50 | 2 250 | 23 | 158 400,00 |
EURAZEO | 19/12/2023 | 5 928 | 54 | 423 969,20 | |||
EURAZEO | 20/12/2023 | 2 500 | 20 | 181 200,00 | 2 500 | 24 | 181 887,50 |
EURAZEO | 21/12/2023 | 2 663 | 25 | 193 650,10 | 1 113 | 8 | 81 082,05 |
EURAZEO | 22/12/2023 | 2 750 | 13 | 199 325,00 | 2 750 | 31 | 199 500,00 |
EURAZEO | 27/12/2023 | 2 934 | 34 | 212 723,00 | 2 920 | 33 | 212 687,00 |
EURAZEO | 28/12/2023 | 5 250 | 63 | 379 375,00 | 4 975 | 60 | 360 492,50 |
EURAZEO | 29/12/2023 | 7 128 | 45 | 512 596,20 | 5 174 | 55 | 373 115,70 |
TOTAL | 497 780 | 4 005 | 29 279 487 | 518 357 | 3 559 | 30 489 675 | |
Buy: 497 780 (4 005 transactio | ns) € 29 279 487 | Sell: 518 357 (3 559 transactions) | |||||
€ 30 489 675 |