from ALTEN (EPA:ATE)
Half-year liquidity contract statement of ALTEN SA as at 30 June 2025
Half-year liquidity contract statement for ALTEN
Under the liquidity contract entered into between ALTEN and Kepler Cheuvreux, the following resources appeared on the liquidity account on June 30th 2025:
- 12,809 shares
- € 442,363.93
- Number of executions on buy side on semester: 3,269
- Number of executions on sell side on semester: 3,215
- Traded volume on buy side on semester: 112,931 shares for € 9,360,254.20 - Traded volume on sell side on semester: 111,765 shares for € 9,331,945.85
As a reminder :
• the following resources appeared on the last half year statement on 31 December 2024 on the liquidity account:
- 11,643 shares
- € 466,289.82
- Number of executions on buy side on semester: 2,572
- Number of executions on sell side on semester: 2,713
- Traded volume on buy side on semester: 81,145 shares for € 7,546,468.87 - Traded volume on sell side on semester: 82,558 shares for € 7,767,712.01
• the following resources appeared on the liquidity account when the activity started:
- 9,848 shares
- € 40,881.00
The implementation of this report is carried out in accordance with AMF Decision N°2021-01 of June 22nd 2021 renewing the implementation of liquidity contracts for shares as an accepted market practice.
About ALTEN SA
For all information: www.alten.com/investors
Contact for journalists: alten@hopcotch.fr
As the European leader in Engineering and Technology Consulting (ETC), ALTEN carries out design and research projects for the Technical and IT/IS Departments of major industrial, telecom and tertiary clients. The ALTEN share is listed on compartment A of the Euronext Paris market (ISIN FR0000071946) and is part of SBF 120, the IT CAC 50 index, and MIDCAP 100, and is eligible for the Deferred Settlement Service (DSS).
1
© Direction Communication ALTEN - www.alten.com
Buy Side | Sell Side |
Number of Number of volume inTradedEUR executionsNumber of Number ofshares volume inTraded
executions shares EUR
Total | 9,360,254.20 | 3,215 | 111,765 | ||||
01/02/2025 | 15 | 650 | 51,168.00 | 25 | 600 | 47,418.00 | |
01/03/2025 | 13 | 400 | 31,348.00 | 9 | 300 | 23,580.00 | |
01/06/2025 | - | - | - | 39 | 850 | 68,246.50 | |
01/07/2025 | 33 | 774 | 62,361.18 | 19 | 700 | 56,497.00 | |
01/08/2025 | 21 | 1,226 | 96,400.38 | 1 | 25 | 1,995.00 | |
01/09/2025 | 34 | 900 | 69,804.00 | 20 | 750 | 58,237.50 | |
01/10/2025 | 17 | 995 | 77,122.45 | 17 | 1,226 | 95,064.04 | |
01/13/2025 | 21 | 750 | 57,577.50 | 29 | 750 | 57,652.50 | |
01/14/2025 | 40 | 1,000 | 77,510.00 | 34 | 900 | 70,074.00 | |
01/15/2025 | 12 | 350 | 26,894.00 | 27 | 950 | 73,416.00 | |
01/16/2025 | 31 | 1,200 | 94,668.00 | 42 | 1,650 | 131,158.50 | |
01/17/2025 | 23 | 750 | 59,122.50 | 27 | 950 | 75,202.00 | |
01/20/2025 | 35 | 900 | 71,748.00 | 28 | 850 | 68,085.00 | |
01/21/2025 | 14 | 450 | 35,739.00 | 21 | 700 | 55,818.00 | |
01/22/2025 | 30 | 850 | 68,229.50 | 30 | 950 | 76,522.50 | |
01/23/2025 | 16 | 500 | 40,005.00 | 9 | 400 | 32,052.00 | |
01/24/2025 | 2 | 100 | 8,090.00 | 24 | 725 | 58,783.00 | |
01/27/2025 | 40 | 1,500 | 119,445.00 | 57 | 1,975 | 158,908.50 | |
01/28/2025 | - | - | - | 48 | 1,750 | 155,365.00 | |
01/29/2025 | 22 | 950 | 84,616.50 | 21 | 850 | 76,109.00 | |
01/30/2025 | 38 | 1,050 | 93,807.00 | 24 | 962 | 86,262.54 | |
01/31/2025 | 15 | 450 | 39,969.00 | 14 | 450 | 40,063.50 | |
02/03/2025 | 57 | 2,150 | 185,136.50 | 25 | 801 | 69,134.31 | |
02/04/2025 | 17 | 586 | 51,052.32 | 32 | 849 | 74,049.78 | |
02/05/2025 | 19 | 449 | 39,000.14 | 12 | 400 | 34,860.00 | |
02/06/2025 | 20 | 550 | 48,059.00 | 28 | 700 | 61,355.00 | |
02/07/2025 | 14 | 550 | 48,059.00 | 10 | 300 | 26,310.00 | |
02/10/2025 | 16 | 515 | 44,774.10 | 23 | 600 | 52,278.00 | |
02/11/2025 | 13 | 400 | 34,652.00 | 12 | 300 | 26,064.00 | |
02/12/2025 | 21 | 600 | 52,008.00 | 16 | 500 | 43,570.00 | |
02/13/2025 | 7 | 300 | 26,430.00 | 49 | 1,238 | 109,897.26 | |
02/14/2025 | 5 | 100 | 9,130.00 | 17 | 450 | 41,071.50 | |
02/17/2025 | 6 | 200 | 18,170.00 | 7 | 200 | 18,270.00 | |
02/18/2025 | 38 | 1,000 | 89,610.00 | - | - | - | |
02/19/2025 | 29 | 864 | 77,215.68 | 30 | 891 | 79,878.15 | |
02/20/2025 | 14 | 436 | 38,564.20 | 9 | 250 | 22,250.00 | |
02/21/2025 | 39 | 1,700 | 168,045.00 | 52 | 3,102 | 308,897.16 | |
02/24/2025 | 68 | 2,500 | 241,500.00 | 37 | 1,868 | 181,252.04 | |
02/25/2025 | 33 | 1,050 | 97,933.50 | 9 | 300 | 28,266.00 | |
02/26/2025 | 13 | 500 | 45,670.00 | 8 | 300 | 27,540.00 | |
02/27/2025 | 32 | 1,050 | 93,880.50 | 22 | 850 | 76,253.50 | |
02/28/2025 | 32 | 650 | 56,927.00 | 12 | 450 | 39,550.50 | |
03/03/2025 | 43 | 1,900 | 168,701.00 | 72 | 2,150 | 191,801.50 | |
03/04/2025 | 35 | 1,350 | 117,976.50 | 29 | 800 | 70,424.00 | |
03/05/2025 | 2 | 100 | 8,925.00 | 66 | 2,000 | 181,100.00 | |
03/06/2025 | 13 | 650 | 62,016.50 | 86 | 2,400 | 235,248.00 | |
03/07/2025 | 54 | 1,750 | 180,110.00 | 45 | 1,700 | 175,525.00 | |
03/10/2025 | 42 | 1,350 | 136,174.50 | 8 | 200 | 20,630.00 | |
03/11/2025 | 58 | 1,950 | 189,403.50 | 47 | 1,650 | 160,792.50 | |
03/12/2025 | 51 | 1,310 | 124,594.10 | 40 | 1,200 | 114,732.00 |
Number of Number of volume inTraded Number of Number ofshares volume inTradedEUR EUR
Buy Side | Sell Side |
Number of Number of volume inTradedEUR executionsNumber of Number ofshares volume inTraded executions shares EUR
Total 3,269 112,931 | 3,215 | ||||||
05/27/2025 | 14 | 513 | 37,541.34 | 19 | 800 | 58,784.00 | |
05/28/2025 | 27 | 875 | 64,811.25 | 16 | 700 | 51,996.00 | |
05/29/2025 | 22 | 725 | 53,845.75 | 35 | 700 | 52,115.00 | |
05/30/2025 | 25 | 787 | 58,064.86 | 18 | 651 | 48,167.49 | |
06/02/2025 | 34 | 971 | 70,106.20 | 20 | 800 | 57,944.00 | |
06/03/2025 | 10 | 400 | 28,912.00 | 17 | 500 | 36,280.00 | |
06/04/2025 | 20 | 570 | 41,581.50 | 24 | 650 | 47,664.50 | |
06/05/2025 | 12 | 450 | 32,787.00 | 7 | 200 | 14,660.00 | |
06/06/2025 | 19 | 350 | 25,431.00 | 9 | 350 | 25,609.50 | |
06/09/2025 | 9 | 800 | 58,904.00 | 9 | 400 | 29,628.00 | |
06/10/2025 | 2 | 50 | 3,670.00 | 20 | 600 | 44,940.00 | |
06/11/2025 | 31 | 1,200 | 91,320.00 | 38 | 1,232 | 93,976.96 | |
06/12/2025 | 31 | 1,000 | 75,120.00 | 24 | 757 | 56,956.68 | |
06/13/2025 | 29 | 1,050 | 76,881.00 | 26 | 900 | 66,267.00 | |
06/16/2025 | 26 | 770 | 55,663.30 | 19 | 600 | 43,464.00 | |
06/17/2025 | 20 | 750 | 53,677.50 | 13 | 450 | 32,346.00 | |
06/18/2025 | 21 | 950 | 67,307.50 | 39 | 1,350 | 96,066.00 | |
06/19/2025 | 33 | 1,618 | 115,411.94 | 16 | 1,265 | 90,346.30 | |
06/20/2025 | 19 | 550 | 39,275.50 | 26 | 653 | 46,793.98 | |
06/23/2025 | 21 | 682 | 47,862.76 | 12 | 400 | 28,180.00 | |
06/24/2025 | 18 | 767 | 55,362.06 | 42 | 1,350 | 97,794.00 | |
06/25/2025 | 14 | 383 | 27,817.29 | 13 | 316 | 23,011.12 | |
06/26/2025 | 6 | 200 | 14,530.00 | 17 | 508 | 37,084.00 | |
06/27/2025 | 2 | 50 | 3,700.00 | 15 | 476 | 35,438.20 | |
06/30/2025 | 30 | 1,050 | 78,540.00 | 31 | 950 | 71,212.00 |