from PUBLICIS GROUPE (EPA:PUB)
Publicis Groupe : Third Quarter 2025 Revenue
North America | 2,181 830 | 2,105 812 | +3.6 % +2.2 % | +7.1 +2.8 | |
Europe | |||||
Asia Pacific | 316 | 307 | +2.9 % | +6.5 | |
Middle East & Africa | 100 | 105 | -4.8 % | -3.0 | |
Latin America | 102 | 94 | +8.5 | % | +9.6 |
%
%
%
%
North America | 6,608 2,556 | 6,217 2,461 | +6.3 % +3.9 % | +5.9 +3.4 | |
Europe | |||||
Asia Pacific | 920 | 879 | +4.7 % | +5.7 | |
Middle East & Africa | 307 | 295 | +4.1 % | +5.5 | |
Latin America | 290 | 259 | +12.0 | % | +18.5 |
%
%
%
%
%
Amy Hadfield | Director of Global Communications | +33 1 44 43 70 75 | amy.hadfield@publicisgroupe.com |
Jean-Michel Bonamy | Investor Relations | +33 1 44 43 74 88 | jean-michel.bonamy@publicisgroupe.com |
Carla Foucaud | Investor Relations | +44 20 78 30 37 10 | carla.foucaud@publicisgroupe.com |
(million euro)
net revenue | 3,230 | 3,458 | 3,423 | 10,111 |
Currency impact (2) | 65 | (139) | (169) | (243) |
net revenue at 2025 exchange rates (a) | 3,295 | 3,319 | 3,254 | 9,868 |
net revenue before acquisition impact (b) | 3,457 | 3,516 | 3,440 | 10,413 |
Net revenue from acquisitions (1) | 78 | 101 | 89 | 268 |
net revenue | 3,535 | 3,617 | 3,529 | 10,681 |
Organic growth (b/a) | +4.9% | +5.9% | +5.7% | +5.5% |
GBP (2) 1 USD (2) (168) Others (76)
(1) Acquisitions (Mars, Influential, BR Media, Lotame, Atomic 212, Captiv8, p-Value, Adopt, Dysrupt, Chain Reaction, Moov AI and Bespoke), net of disposals
(2) EUR = USD 1.118 average in 9M 2025 vs. USD 1.087 average in 9M 2024
EUR = GBP 0.850 on average in 9M 2025 vs. GBP 0.851 on average in 9M 2024