from SAINT-GOBAIN (EPA:SGO)
Reporting on share buyback transactions carried out between June 10 and June 14, 2024
June 17th, 2024
Reporting on share buyback transactions carried out in accordance with Article 5 §2 of
Regulation (EU) No 596/2014 of April 16, 2014 on market abuse
Share buyback program authorized by the Annual General Meeting of June 6, 2024 (19th resolution)
In accordance with applicable regulations, Compagnie de Saint-Gobain announces having carried out the following share buyback transactions in accordance with Article 5 §2 of Regulation (EU) No 596/2014 from the 10th to the 14th of June 2024
Issuer: Compagnie de Saint-Gobain
Security type: SHARES - ISIN Code : FR0000125007
Transaction date | Total daily volume (number of shares bought back) | Daily weighted average purchase price | Amount (in euros) | Market (MIC Code) |
2024-06-10 | 335,265 | 76.336 | 25,592,688 | AQEU/CCXE/TQEX/XPAR |
2024-06-11 | 348,319 | 76.753 | 26,734,598 | AQEU/CCXE/TQEX/XPAR |
2024-06-12 | 282,083 | 77.136 | 21,758,782 | AQEU/CCXE/TQEX/XPAR |
2024-06-13 | 281,925 | 76.362 | 21,528,470 | AQEU/CCXE/TQEX/XPAR |
2024-06-14 | 367,309 | 72.975 | 26,804,484 | AQEU/CCXE/TQEX/XPAR |
Total over the period | 1,614,901 | 75.806 | 122,419,023 |
1 sur 1