from SAINT-GOBAIN (EPA:SGO)
Reporting on share buyback transactions carried out between June 24 and June 28, 2024
July 2nd, 2024
Reporting on share buyback transactions carried out in accordance with Article 5 §2 of
Regulation (EU) No 596/2014 of April 16, 2014 on market abuse
Share buyback program authorized by the Annual General Meeting of June 6, 2024 (19th resolution)
In accordance with applicable regulations, Compagnie de Saint-Gobain announces having carried out the following share buyback transactions in accordance with Article 5 §2 of Regulation (EU) No 596/2014 from the 24th to the 28th of June 2024
Issuer: Compagnie de Saint-Gobain
Security type: SHARES - ISIN Code : FR0000125007
Transaction date | Total daily volume (number of shares bought back) | Daily weighted average purchase price | Amount (in euros) | Market (MIC Code) |
2024-06-24 | 30,122 | 72.802 | 2,192,945 | XPAR/CEUX/TQEX/AQEU |
2024-06-25 | 21,933 | 72.958 | 1,600,179 | XPAR/DXE/TQE/AQE |
2024-06-26 | 79,875 | 72.829 | 5,817,176 | XPAR/DXE/TQE/AQE |
2024-06-27 | 13 | 73.000 | 949 | XPAR/DXE/TQE/AQE |
2024-06-28 | 107,942 | 72.800 | 7,858,124 | XPAR/DXE/TQE/AQE |
Total over the period | 239,885 | 72.824 | 17,469,373 |
1 sur 1