from SAINT-GOBAIN (EPA:SGO)
Reporting on share buyback transactions carried out between May 13 and May 20, 2024
May 21th, 2024
Reporting on share buyback transactions carried out in accordance with Article 5 §2 of
Regulation (EU) No 596/2014 of April 16, 2014 on market abuse
Share buyback program authorized by the Annual General Meeting of June 8, 2023 (13th resolution)
In accordance with applicable regulations, Compagnie de Saint-Gobain announces having carried out the following share buyback transactions in accordance with Article 5 §2 of Regulation (EU) No 596/2014 from the 13th to the 20th of May 2024
Issuer: Compagnie de Saint-Gobain
Security type: SHARES - ISIN Code : FR0000125007
Transaction date | Total daily volume (number of shares bought back) | Daily weighted average purchase price | Amount (in euros) | Market (MIC Code) |
2024-05-13 | 165,290 | 80.865 | 13,366,209 | AQEU/CEUX/TQEX/XPAR |
2024-05-14 | 170,489 | 81.011 | 13,811,484 | AQEU/CEUX/TQEX/XPAR |
2024-05-15 | 189,825 | 81.864 | 15,539,853 | AQEU/CEUX/TQEX/XPAR |
2024-05-16 | 212,613 | 81.888 | 17,410,368 | AQEU/CEUX/TQEX/XPAR |
2024-05-17 | 231,488 | 81.063 | 18,765,112 | AQEU/CEUX/TQEX/XPAR |
2024-05-20 | 50,246 | 81.695 | 4,104,867 | AQEU/CEUX/TQEX/XPAR |
Total over the period | 1,019,951 | 81.374 | 82,997,893 |
1 sur 1