REGULATED PRESS RELEASE
from SAFRAN (EPA:SAF)
Statement of transactions in own shares from July 6, 2026 to July 8, 2026
Statement of transactions in own shares between July 6, 2026 and July 8, 2026
Aggregated presentation by day and by market
| KEPLER CHEUVREUX | Name of the issuer | Identity code of the Issuer | Name of the Broker | Day of the transaction | Identity code of the financial instrument | Total daily volume (in number of shares) | Daily weighted average purchase price of the shares* | Market (MIC Code) | Purpose of the buyback |
|---|---|---|---|---|---|---|---|---|---|
| KEPLER CHEUVREUX | SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 06/07/2026 | FR0000073272 | 27 500 | 358,1833 | XPAR | MAR art.5 §2. a) |
| KEPLER CHEUVREUX | SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 06/07/2026 | FR0000073272 | 0 | 0 | CEUX | MAR art.5 §2. a) |
| KEPLER CHEUVREUX | SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 06/07/2026 | FR0000073272 | 0 | 0 | TQEX | MAR art.5 §2. a) |
| KEPLER CHEUVREUX | SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 06/07/2026 | FR0000073272 | 0 | 0 | AQEU | MAR art.5 §2. a) |
| KEPLER CHEUVREUX | SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 07/07/2026 | FR0000073272 | 30 000 | 351,4003 | XPAR | MAR art.5 §2. a) |
| KEPLER CHEUVREUX | SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 07/07/2026 | FR0000073272 | 0 | 0 | CEUX | MAR art.5 §2. a) |
| KEPLER CHEUVREUX | SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 07/07/2026 | FR0000073272 | 0 | 0 | TQEX | MAR art.5 §2. a) |
| KEPLER CHEUVREUX | SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 07/07/2026 | FR0000073272 | 0 | 0 | AQEU | MAR art.5 §2. a) |
| KEPLER CHEUVREUX | SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 08/07/2026 | FR0000073272 | 19 663 | 335,9546 | XPAR | MAR art.5 §2. a) |
| KEPLER CHEUVREUX | SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 08/07/2026 | FR0000073272 | 0 | 0 | CEUX | MAR art.5 §2. a) |
| KEPLER CHEUVREUX | SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 08/07/2026 | FR0000073272 | 0 | 0 | TQEX | MAR art.5 §2. a) |
| KEPLER CHEUVREUX | SAFRAN | 969500UIC89GT3UL7L24 | Kepler Cheuvreux SA | 08/07/2026 | FR0000073272 | 0 | 0 | AQEU | MAR art.5 §2. a) |
| TOTAL | 77 163 | 349,8817 |
* Rounded to four digits