from TERACT (EPA:TRACT)
H2 2025 half yearly report on the liquidity agreement signed with the Gilbert Dupont brokerage firm
H2 2025 half yearly report on the liquidity agreement signed with the Gilbert Dupont brokerage firm
Paris, 9 January 2026. TERACT (ISIN: FR001400BMH7, Mnemonic: TRACT).
Under the liquidity agreement entered into between TERACT and the Gilbert Dupont brokerage firm, the following resources were listed in the liquidity account on 31 December 2025:
- Number of shares: 140,210
- Cash balance: €86,028.56
During the second half of 2025, volumes traded represented:
| BUY | 151,970 shares | €148,754.64 | 931 transactions |
| SELL | 130,911 shares | €129,643.59 | 642 transactions |
As a reminder, in the previous half yearly report dated 30 June 2025, the following resources were listed in the liquidity account:
- Number of shares: 119,151
- Cash balance: €105,139.61
As a reminder, when the liquidity agreement was implemented, the following resources were made available:
- Number of shares: 0
- Cash balance: €500,000
APPENDIX
| Date | Buy | Sell | ||||
|---|---|---|---|---|---|---|
| Number of transactions | Number of shares | Value in Eur | Number of transactions | Number of shares | Value in Eur | |
| TOTAL | 931 | 151,970 | 148,754.64 | 642 | 130,911 | 129,643.59 |
| 01/07/2025 | 3 | 466 | 433.43 | 21 | 5,648 | 5,313.07 |
| 02/07/2025 | 2 | 300 | 291.6 | 0 | 0 | 0 |
| 03/07/2025 | 0 | 0 | 0 | 9 | 1,345 | 1,321.33 |
| 04/07/2025 | 7 | 1,934 | 1,900.35 | 2 | 80 | 79.42 |
| 07/07/2025 | 10 | 1,373 | 1,336.48 | 11 | 687 | 672.5 |
| 08/07/2025 | 19 | 2,129 | 2,044.27 | 6 | 784 | 752.33 |
| 09/07/2025 | 9 | 1,497 | 1,420.5 | 1 | 606 | 575.7 |
| 10/07/2025 | 0 | 0 | 0 | 6 | 715 | 684.68 |
| 11/07/2025 | 0 | 0 | 0 | 5 | 996 | 970.8 |
| 14/07/2025 | 2 | 556 | 545.99 | 11 | 1,135 | 1,114.8 |
| 15/07/2025 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16/07/2025 | 9 | 2,104 | 2,055.4 | 0 | 0 | 0 |
| 17/07/2025 | 1 | 450 | 437.4 | 1 | 250 | 243.5 |
| 18/07/2025 | 0 | 0 | 0 | 4 | 66 | 64.28 |
| 21/07/2025 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22/07/2025 | 3 | 500 | 487 | 0 | 0 | 0 |
| 23/07/2025 | 2 | 40 | 38.96 | 6 | 660 | 644.62 |
| 24/07/2025 | 3 | 98 | 95.45 | 0 | 0 | 0 |
| 25/07/2025 | 2 | 651 | 633.55 | 3 | 838 | 818.14 |
| 28/07/2025 | 2 | 205 | 200.9 | 2 | 54 | 53.03 |
| 29/07/2025 | 4 | 300 | 297.81 | 20 | 2,257 | 2,274.6 |
| 30/07/2025 | 19 | 2,848 | 3,117.71 | 23 | 3,811 | 4,286.61 |
| 31/07/2025 | 31 | 4,439 | 4,735.08 | 22 | 4,168 | 4,689 |
| 01/08/2025 | 17 | 3,073 | 3,211.9 | 14 | 1,503 | 1,617.98 |
| 04/08/2025 | 25 | 4,710 | 4,638.88 | 7 | 2,180 | 2,189.81 |
| 05/08/2025 | 51 | 4,984 | 4,767.2 | 8 | 910 | 874.42 |
| 06/08/2025 | 2 | 150 | 143 | 22 | 3,957 | 3,818.51 |
| 07/08/2025 | 8 | 405 | 406.74 | 14 | 3,039 | 3,020.46 |
| 08/08/2025 | 40 | 4,500 | 4,342.95 | 12 | 1,691 | 1,600.7 |
| 11/08/2025 | 2 | 400 | 379.72 | 19 | 2,036 | 1,932.98 |
| 12/08/2025 | 4 | 730 | 706.64 | 3 | 1,000 | 968.7 |
| 13/08/2025 | 2 | 250 | 242 | 0 | 0 | 0 |
| 14/08/2025 | 1 | 100 | 96.8 | 0 | 0 | 0 |
| 15/08/2025 | 4 | 583 | 564.29 | 2 | 95 | 92.15 |
| 18/08/2025 | 1 | 1 | 0.97 | 1 | 110 | 106.7 |
| 19/08/2025 | 1 | 504 | 487.87 | 5 | 1,346 | 1,307.64 |
| 20/08/2025 | 5 | 607 | 591.58 | 0 | 0 | 0 |
| 21/08/2025 | 4 | 646 | 627.91 | 1 | 114 | 111.04 |
| 22/08/2025 | 6 | 1,200 | 1,164.48 | 1 | 345 | 334.65 |
| 25/08/2025 | 2 | 250 | 242.5 | 1 | 2 | 1.94 |
| 26/08/2025 | 29 | 3,735 | 3,555.35 | 8 | 1,889 | 1,834.22 |
| 27/08/2025 | 12 | 1,292 | 1,211.77 | 6 | 2,038 | 1,919.18 |
| 28/08/2025 | 8 | 1,532 | 1,449.12 | 4 | 1,200 | 1,137.96 |
| 29/08/2025 | 15 | 2,073 | 1,960.44 | 8 | 1,252 | 1,193.53 |
| 01/09/2025 | 4 | 893 | 834.42 | 14 | 3,308 | 3,161.12 |
| 02/09/2025 | 11 | 2,680 | 2,605.23 | 0 | 0 | 0 |
| 03/09/2025 | 0 | 0 | 0 | 2 | 40 | 38.8 |
| 04/09/2025 | 1 | 200 | 194 | 0 | 0 | 0 |
| 05/09/2025 | 17 | 2,668 | 2,562.08 | 0 | 0 | 0 |
| 08/09/2025 | 3 | 222 | 212.7 | 5 | 801 | 769.44 |
| 09/09/2025 | 3 | 250 | 241.4 | 2 | 624 | 605.03 |
| 10/09/2025 | 1 | 365 | 352.59 | 1 | 100 | 96.8 |
| 11/09/2025 | 5 | 1,200 | 1,157.64 | 0 | 0 | 0 |
| 12/09/2025 | 1 | 500 | 481 | 2 | 5 | 4.82 |
| 15/09/2025 | 3 | 200 | 193 | 6 | 1,668 | 1,611.79 |
| 16/09/2025 | 9 | 2,040 | 1,965.34 | 0 | 0 | 0 |
| 17/09/2025 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18/09/2025 | 20 | 4,515 | 4,324.02 | 9 | 3,685 | 3,568.19 |
| 19/09/2025 | 1 | 170 | 164.9 | 14 | 2,654 | 2,526.61 |
| 22/09/2025 | 25 | 3,459 | 3,272.91 | 1 | 1 | 0.94 |
| 23/09/2025 | 0 | 0 | 0 | 11 | 2,900 | 2,763.12 |
| 24/09/2025 | 1 | 486 | 471.42 | 0 | 0 | 0 |
| 25/09/2025 | 2 | 330 | 320.1 | 2 | 735 | 714.49 |
| 26/09/2025 | 5 | 1,231 | 1,201.46 | 0 | 0 | 0 |
| 29/09/2025 | 14 | 2,194 | 2,127.7412 | 28 | 6,863 | 6,951.5327 |
| 30/09/2025 | 18 | 2,174 | 2,169.43 | 6 | 1,650 | 1,681.52 |
| 01/10/2025 | 5 | 316 | 329.02 | 12 | 2,220 | 2,300.81 |
| 02/10/2025 | 16 | 2,957 | 2,919.15 | 6 | 1,072 | 1,085.61 |
| 03/10/2025 | 2 | 560 | 560 | 0 | 0 | 0 |
| 06/10/2025 | 25 | 3,595 | 3,571.99 | 29 | 7,277 | 7,344.68 |
| 07/10/2025 | 13 | 2,622 | 2,751.79 | 15 | 3,049 | 3,249.62 |
| 08/10/2025 | 29 | 4,718 | 4,799.62 | 6 | 1,364 | 1,387.6 |
| 09/10/2025 | 1 | 50 | 48.6 | 12 | 2,185 | 2133 |
| 10/10/2025 | 5 | 1,050 | 1,023.96 | 2 | 100 | 98.2 |
| 13/10/2025 | 6 | 1,497 | 1,451.79 | 1 | 40 | 38.64 |
| 14/10/2025 | 0 | 0 | 0 | 2 | 101 | 97.77 |
| 15/10/2025 | 2 | 92 | 89.06 | 1 | 100 | 97 |
| 16/10/2025 | 2 | 578 | 560.43 | 16 | 3,103 | 3,044.66 |
| 17/10/2025 | 2 | 1,300 | 1,310.53 | 3 | 1,250 | 1,253.75 |
| 20/10/2025 | 7 | 2,487 | 2,511.12 | 4 | 2,091 | 2,112.75 |
| 21/10/2025 | 4 | 1,041 | 1,051.41 | 0 | 0 | 0 |
| 22/10/2025 | 2 | 19 | 19.19 | 1 | 6 | 6.09 |
| 23/10/2025 | 5 | 1,370 | 1,420.96 | 7 | 2,695 | 2,815.47 |
| 24/10/2025 | 20 | 4,508 | 4,543.61 | 2 | 650 | 672.75 |
| 27/10/2025 | 1 | 1 | 1 | 0 | 0 | 0 |
| 28/10/2025 | 36 | 4,916 | 4,787.69 | 11 | 1,131 | 1,102.05 |
| 29/10/2025 | 3 | 600 | 587.82 | 2 | 600 | 588 |
| 30/10/2025 | 0 | 0 | 0 | 1 | 465 | 455.7 |
| 31/10/2025 | 6 | 200 | 196.16 | 12 | 2,222 | 2,227.56 |
| 03/11/2025 | 8 | 1,543 | 1,558.43 | 0 | 0 | 0 |
| 04/11/2025 | 3 | 950 | 950 | 3 | 1,350 | 1,360.26 |
| 05/11/2025 | 2 | 800 | 808 | 4 | 817 | 831.46 |
| 06/11/2025 | 7 | 772 | 779.49 | 1 | 200 | 202 |
| 07/11/2025 | 6 | ,1090 | 1,093.92 | 1 | 590 | 592.95 |
| 10/11/2025 | 4 | 854 | 862.03 | 2 | 872 | 877.49 |
| 11/11/2025 | 0 | 0 | 0 | 1 | 100 | 101 |
| 12/11/2025 | 17 | 2,770 | 2,766.4 | 1 | 222 | 224.22 |
| 13/11/2025 | 7 | 1,157 | 1,129.69 | 4 | 946 | 925.85 |
| 14/11/2025 | 9 | 1,595 | 1,568.68 | 2 | 950 | 939.08 |
| 17/11/2025 | 3 | 150 | 146.15 | 12 | 469 | 459.24 |
| 18/11/2025 | 2 | 50 | 48.63 | 0 | 0 | 0 |
| 19/11/2025 | 2 | 150 | 145.8 | 0 | 0 | 0 |
| 20/11/2025 | 0 | 0 | 0 | 1 | 3 | 2.92 |
| 21/11/2025 | 10 | 927 | 894.28 | 0 | 0 | 0 |
| 24/11/2025 | 1 | 400 | 384 | 1 | 52 | 50.02 |
| 25/11/2025 | 7 | 1,203 | 1,149.23 | 0 | 0 | 0 |
| 26/11/2025 | 1 | 57 | 54.15 | 0 | 0 | 0 |
| 27/11/2025 | 8 | 1,521 | 1,436.13 | 5 | 1,005 | 948.42 |
| 28/11/2025 | 3 | 694 | 657.91 | 1 | 10 | 9.5 |
| 01/12/2025 | 11 | 1,396 | 1,332.06 | 15 | 3,876 | 3,727.94 |
| 02/12/2025 | 1 | 180 | 172.8 | 3 | 800 | 767.6 |
| 03/12/2025 | 4 | 630 | 604.8 | 0 | 0 | 0 |
| 04/12/2025 | 9 | 1,842 | 1,760.77 | 7 | 1,313 | 1,259.04 |
| 05/12/2025 | 4 | 546 | 518.7 | 3 | 662 | 635.32 |
| 08/12/2025 | 9 | 1,928 | 1,848.18 | 2 | 854 | 817.71 |
| 09/12/2025 | 3 | 384 | 367.6 | 3 | 1,077 | 1,029.72 |
| 10/12/2025 | 1 | 272 | 259.49 | 1 | 55 | 52.58 |
| 11/12/2025 | 1 | 30 | 28.68 | 0 | 0 | 0 |
| 12/12/2025 | 2 | 337 | 321.8 | 0 | 0 | 0 |
| 15/12/2025 | 11 | 2,954 | 2,805.71 | 0 | 0 | 0 |
| 16/12/2025 | 1 | 1 | 0.95 | 4 | 1,200 | 1,141.56 |
| 17/12/2025 | 7 | 1,049 | 998.86 | 5 | 1,661 | 1,589.08 |
| 18/12/2025 | 3 | 1,000 | 959.1 | 2 | 920 | 885.5 |
| 19/12/2025 | 25 | 3,053 | 2,860.66 | 2 | 12 | 11.22 |
| 22/12/2025 | 6 | 998 | 928.14 | 0 | 0 | 0 |
| 23/12/2025 | 9 | 2,048 | 1,899.93 | 1 | 44 | 40.66 |
| 24/12/2025 | 4 | 1,503 | 1,390.88 | 1 | 373 | 346.14 |
| 29/12/2025 | 12 | 2,539 | 2,336.39 | 10 | 3,497 | 3,256.76 |
| 30/12/2025 | 5 | 728 | 675.95 | 6 | 819 | 766.26 |
| 31/12/2025 | 0 | 0 | 0 | 1 | 600 | 565.2 |
About TERACT :
Since 29 July 2022. TERACT has combined the distribution activities of InVivo Group (formerly InVivo Retail) and those of the former SPAC 2MX Organic. TERACT is a major responsible distribution player in the garden centre. pet retail and food distribution growth markets. Our ambition is to create a unique network of brands combining tradition and modernity. agricultural know-how and innovation and in-store and digital experiences. TERACT meets the demand for a new generation of consumption which is synonymous with quality. sustainability and traceability. TERACT groups together Garden Centre/Pet Retail brands Jardiland. Gamm vert. Delbard and Jardineries du Terroir as well as Food Retail brands Boulangerie Louise. Grand Marché La Marnière and Frais d'Ici. TERACT's majority shareholder is InVivo. one of the leading agricultural and agri-food groups in Europe.
TERACT is listed on the professional compartment of Euronext Paris (ticker code: TRACT. ISIN: FR001400BMH7). More information on www.teract.com.
CONTACTS:
Investors: investors@teract.com
Media: media@teract.com