from Volatus Aerospace Corp. (isin : CA92865G1054)
Volatus Releases 2023 Financial Results and Provides General Corporate Update
2023 Revenue of $34.87M and Gross Profit of $11.14M
TORONTO, ON / ACCESSWIRE / May 12, 2024 / Volatus Aerospace Corp. (TSXV:VOL)(OTCQB:VLTTF) ("Volatus" or "the Company"), a leader in the drone industry, is pleased to announce its financial results for the year ended Dec 31, 2023.
The Company generated revenues of $34,872,815 for the year ended Dec 31, 2023, with a 32% gross margin, and adjusted EBITDA improvement of $1,981,972 from ($5,616,940) in 2022 to ($3,634,968) in 2023.
The Company announces that it has restated its financial results for the financial years ended December 31, 2022 and 2021. The identification of the need for the restatements arose in the course of the Company's new auditors review of the financials statements for the years ended December 31, 2022 and 2021. The restatements reflect changes in recognition of contingent consideration, recognition of acquired intangible assets, amortization of intangible assets, creation of deferred tax liability due to acquisition, and recognition of additional goodwill and bargain purchase gain. A summary of the restatements is set forth below. Management is of the view that the restatements do not have a material impact on the Company's revenue, gross profit, adjusted EBITDA and the reported net cash provided by operating activities and does not result in a change to the cash balance for any restated periods.
Annual (2023) Performance Highlights:
- Revenue increased to $34,872,815 from $24,414,418 in 2022, a 43% improvement on a comparative and normalized basis.
- Gross profit was $11,135,842, an increase of $4,578,391 compared to 2022 on an adjusted basis after excluding charter services.
- Gross margins increased to 32%, an increase of 4% compared to 2022.
- Available cash on hand on December 31, 2023 was $1,682,402.
- Comprehensive loss of ($9,693,626) in 2023 compared to ($5,449,917) restated for 2022. This 2022 restatement includes a bargain purchase gain of $2,112,19. If excluded, the 2022 losses would have been ($7,562,113).
- Adjusted EBITDA improved by 35% to ($3,634,968) from ($5,616,940) in 2022. Efficiency measures implemented in late Q3 2023 will continue to be realised over the next few quarters. Management feels that adjusted EBITDA is an efficient measure of the performance of the Company.
Quarterly (Q4 2023) Performance Highlights:
- Revenue increased to $10,500,995 from $7,213,129 in Q3 2022, a 46% improvement.
- Gross Profit increased by $777,964, to $2,800,114 from $2,022,150 in Q4 2022.
- Adjusted EBITDA improved by 80% to ($769,943) from ($3,768,238) in Q4 2022.
Notable Operational Accomplishments During the Year:
- Continued expansion in the US with the strategic acquisition of Empire Drones of New York and Skyscape Industries of New Jersey.
- Signed a 3-year Master Service Agreement to provide pipeline right-of-way asset and environmental monitoring throughout Ontario.
- Signed a multi-year Master Service Agreement worth up to $60 million with a US based power utility.
- Entered a strategic partnership to automate airborne gas leak detection.
- Expanding its Scientific Experiential Aerial Research (SEAR) Program in the US.
- Received regulatory approvals to expand operations in wildfire suppression and to operate heavy spray drones for precision agriculture.
- Was issued a Canadian Transportation Agency (CTA) License for cargo deliveries using drones.
SUMMARY OF RESTATEMENTS
Consolidated Statement of Financial Position
December 31, 2022 | Adjustments | December 31, 2022 | |
Intangible assets | 8,815,125 | (4,686,451) | 4,128,674 |
Goodwill | 689,835 | 273,769 | 963,604 |
Total Assets | 33,609,987 | (4,412,682) | 29,197,305 |
Other short-term liabilities | 373,163 | 3,165,943 | 3,539,106 |
Total current liabilities | 6,165,334 | 3,165,943 | 9,331,277 |
Deferred tax liability | - | 619,511 | 619,511 |
Long-term borrowings | 10,063,911 | (3,165,942) | 6,897,969 |
Contingent consideration | 2,356,850 | (1,252,307) | 1,104,543 |
Total non-current liabilities | 13,246,800 | (3,798,739) | 9,448,061 |
Total Liabilities | 19,412,133 | (632,795) | 18,779,338 |
Deficit | (8,971,689) | 1,844,287 | (7,127,402) |
Contributed Surplus | 2,989,819 | (2,777,988) | 211,830 |
Non controlling interest | 1,066,963 | (2,846,185) | (1,779,222) |
Total Shareholders Equity | 14,197,852 | (3,779,886) | 10,417,966 |
January 1, 2022 | Adjustments | January 1, 2022 | |
Intangible assets | 5,811,929 | (4,204,325) | 1,607,604 |
Goodwill | 583,188 | 273,769 | 856,957 |
Total Assets | 22,668,821 | (3,930,556) | 18,738,264 |
Deferred tax liability | - | 260,319 | 260,319 |
Total non-current liabilities | 3,788,122 | 260,319 | 4,048,441 |
Total Liabilities | |||
Non controlling interest | 288,768 | (1,254,379) | (965,611) |
Deficit | (2,345,515) | (158,509) | (2,504,024) |
Contributed Surplus | 2,989,819 | (2,777,988) | 211,831 |
Total Shareholders Equity | 15,260,042 | (4,190,876) | 11,069,166 |
Consolidated Statement of Loss and Comprehensive Loss
For the year ended December 31, 2022 | Adjustments | For the year ended December 31, | |
Depreciation and amortization | - | (482,126) | (482,126) |
Bargain purchase gain | - | 2,112,197 | 2,112,197 |
Fair value changes in contingent consideration | (33,846) | (33,846) | |
Deferred tax expense | - | (71,311) | (71,311) |
Net Loss and comprehensive loss | 6,974,830 | (1,524,914) | 5,449,916 |
Owners of Volatus Aerospace | (6,626,174) | 2,002,796 | (4,623,378) |
Non-controlling interest | (348,656) | (477,882) | (826,538) |
EPS - basic and diluted | ($0.06) | $0.02 | ($0.04) |
Consolidated Statement of Changes in Equity
January 1, 2022 Previously reported | Adjustments | January 1, 2022 As restated | |
Non-controlling interest | 288,768 | (1,254,379) | (965,611) |
Deficit | (2,345,515) | (158,509) | (2,504,024) |
Contributed Surplus | $2,989,819 | (2,777,988) | 211,831 |
December 31, 2022 | Adjustments | December 31, 2022 | |
Non-controlling interest | $1,066,963 | (2,846,185) | (1,779,222) |
Deficit | ($8,971,689) | 1,844,287 | (7,127,402) |
Contributed Surplus | $2,989,819 | (2,777,989) | 211,831 |
Consolidated Statement of Cash Flows
For the year ended December 31, 2022 | Adjustments | For the year ended December 31, | |
Net loss | (6,974,830) | 1,524,914 | (5,449,916) |
Depreciation and amortization | 1,367,503 | 482,126 | 1,849,630 |
Deferred income taxes | - | 71,311 | 71,311 |
Bargain purchase gain | - | (2,112,197) | (2,112,197) |
Fair value changes on contingent consideration | - | 33,846 | 33,846 |
Total cash outflows from operating activities | (7,112,174) | - | (7,112,174) |
SUMMARY OF RESULTS
Twelve months ended Dec 31 | ||||||||||||
2023 | 2022 | 2021 | ||||||||||
Product and Services Revenue | 34,872,815 | 24,414,418 | 9,913,953 | |||||||||
Aircraft Sale | - | 5,356,721 | - | |||||||||
Direct Cost | 23,736,973 | 21,425,786 | 7,385,243 | |||||||||
Gross Profit | 11,135,842 | 8,345,353 | 2,528,710 | |||||||||
32 | % | 28 | % | 26 | % | |||||||
OPERATING EXPENSES | ||||||||||||
Advertising & marketing | 1,856,220 | 2,225,224 |